U13 AA, Divisions, AA Green and White Tournament, 2022-2023 (London Junior Knights)

U13 AA
GROUP A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017259+160.7354-4 (T)1-8 (W)6-4 (W)7-0 (W)
2026128+40.6004-4 (T)3-1 (W)2-2 (T)1-3 (W)
21151911+80.6337-4 (W)4-4 (T)7-0 (W)1-3 (L)
12131018-80.3577-4 (L)1-8 (L)2-2 (T)3-1 (W)
12131215-30.4442-3 (W)4-4 (T)6-4 (L)3-1 (L)
0400320-170.1302-3 (L)3-1 (L)7-0 (L)7-0 (L)
GROUP B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106119+20.5503-5 (W)3-2 (W)2-0 (L)3-2 (W)
2115127+50.6322-1 (W)2-2 (T)2-3 (L)1-6 (W)
211585+30.6151-0 (L)2-2 (T)2-0 (W)2-4 (W)
22041517-20.4693-5 (L)6-7 (W)2-3 (W)2-4 (L)
1302141400.5002-1 (L)6-7 (L)5-2 (W)3-2 (L)
1302614-80.3001-0 (W)3-2 (L)5-2 (L)1-6 (L)
CHAMPIONSHIP ROUND
Sun, Nov 13
Full Schedule
Venue(s) In This Schedule
  • Nic A - NICHOLS A-PAD, 799 Homeview Rd , London, On. Phone: 661-2489x4485
  • Nic C - NICHOLS C-PAD, 799 Homeview Rd, London, On. Phone: 661-2489x4485
  • Collins - WFSC - COLLINS, 865 Florence St, London, On. Phone: (519) 438-7203
  • Hanstone - WFSC - HANSTONE, 865 Florence St, London, On. Phone: (519) 438-7203
  • London - WFSC - LONDON APPLIANCE, 865 Florence St, London, On. Phone: (519) 438-7203
  • Tonys - WFSC - TONYS, 865 Florence St, London, On. Phone: (519) 438-7203