ROUND ROBIN, U10 AA, Divisions, AA Green and White Tournament, 2022-2023 (London Junior Knights)

ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008329+230.7800-9 (W)6-3 (W)2-6 (W)11-4 (W)
3017158+70.6523-1 (W)3-3 (T)4-0 (W)4-5 (W)
11241413+10.5194-3 (L)3-3 (T)2-4 (W)4-4 (T)
2204914-50.3913-2 (W)6-3 (L)4-0 (L)3-2 (W)
12131214-20.4623-1 (L)5-1 (W)2-6 (L)4-4 (T)
12131014-40.4174-3 (W)5-1 (L)1-1 (T)4-5 (L)
13021118-70.3793-2 (L)3-0 (W)2-4 (L)11-4 (L)
0311316-130.1580-9 (L)3-0 (L)1-1 (T)3-2 (L)
Fri, Nov 11
Sat, Nov 12