GROUP A, U11 AA, Divisions, AA Green and White Tournament, 2022-2023 (London Junior Knights)

GROUP A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008186+120.7507-1 (W)1-2 (W)2-6 (W)3-2 (W)
2115128+40.6001-4 (W)1-3 (L)5-2 (W)2-2 (T)
11241211+10.5223-3 (T)1-3 (W)4-4 (T)3-2 (L)
1213910-10.4743-3 (T)1-2 (L)5-2 (L)3-0 (W)
1302716-90.3041-4 (L)3-4 (W)2-6 (L)3-0 (L)
02221017-70.3707-1 (L)3-4 (L)4-4 (T)2-2 (T)
Fri, Nov 11
Sat, Nov 12