GROUP B, U12 AA, Divisions, AA Green and White Tournament, 2022-2023 (London Junior Knights)

GROUP B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106196+130.7600-5 (W)3-4 (L)1-4 (W)7-1 (W)
21151519-40.4418-2 (L)3-3 (T)5-6 (W)4-3 (W)
22041310+30.5652-3 (L)3-4 (W)4-0 (W)4-3 (L)
22041614+20.5338-2 (W)2-6 (W)1-4 (L)6-1 (L)
1213913-40.4090-5 (L)3-3 (T)4-0 (L)6-1 (W)
13021121-100.3442-3 (W)2-6 (L)5-6 (L)7-1 (L)
Fri, Nov 11
Sat, Nov 12