U15 AAA, Divisions, AAA Wendy Dufton Memorial Tournament, 2023-2024 (London Junior Knights)

U15 AAA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017147+70.6672-3 (W)3-0 (W)3-3 (T)2-5 (W)
3106237+160.7675-1 (W)0-9 (W)3-6 (L)0-6 (W)
31063010+200.7504-5 (L)1-11 (W)3-6 (W)9-1 (W)
3106147+70.6670-6 (W)4-1 (W)1-2 (W)2-5 (L)
2204910-10.4742-3 (L)4-1 (L)4-3 (W)0-2 (W)
22041119-80.3670-6 (L)2-4 (W)6-2 (W)9-1 (L)
1213716-90.3042-4 (W)0-9 (L)3-3 (T)0-2 (L)
13021018-80.3574-5 (W)2-4 (L)4-3 (L)0-6 (L)
1302724-170.2265-1 (L)1-11 (L)6-2 (L)3-2 (W)
0400512-70.2942-4 (L)3-0 (L)1-2 (L)3-2 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008227+150.7591-6 (W)8-1 (W)5-4 (W)1-3 (W)
4008176+110.7392-5 (W)4-2 (W)4-2 (W)0-4 (W)
3106165+110.7626-0 (W)4-2 (L)4-1 (W)0-4 (W)
3106179+80.6544-5 (W)3-0 (W)5-4 (L)5-0 (W)
22042010+100.6674-5 (L)2-5 (W)0-10 (W)1-3 (L)
2204610-40.3750-3 (W)2-5 (L)1-0 (W)5-0 (L)
13021113-20.4580-3 (L)2-9 (W)4-2 (L)0-4 (L)
13021218-60.4002-5 (L)8-1 (L)4-1 (L)8-1 (W)
0400333-300.0836-0 (L)2-9 (L)0-10 (L)8-1 (L)
0400114-130.0671-6 (L)3-0 (L)1-0 (L)0-4 (L)
Championship
Sun, Oct 08
Full Schedule
Venue(s) In This Schedule
  • BUD - Budweiser Gardens, 99 Dundas Street, London, ON
  • KIN A - Kinsmen A-PAD, 20 Granville Ave, London, On. Phone: 661-2489x7203
  • KIN B - Kinsmen B-PAD, 20 Granville Ave, London, On. Phone: 661-2489x7203
  • NIC A - Nichols A-PAD, 799 Homeview Rd., London, Ontario. Phone: 661-2489x4485
  • NIC B - Nichols B-PAD, 799 Homeview Rd., London, Ontario. Phone: 661-2489x4485
  • NIC C - Nichols C-PAD, 799 Homeview Rd, London, On. Phone: 661-2489x4485
  • START A - Star-Tec.Com Community Center A-PAD, 501 Southdale Rd. West, London, ON. Phone: 519-907-3300
  • START B - Star-Tec.Com Community Center B-PAD, 501 Southdale Rd. West, London, ON. Phone: 519-907-3300
  • STRON A - Stronach A-PAD, 1221 Sandford St., London, ON
  • STRON B - Stronach B-PAD, 1221 Sandford St., London, ON
  • HANSTONE - Western Fair Sports Center - HANSTONE QUARTZ, 950 Florence St, London, On. Phone: 519-438-7203
  • LONDON - Western Fair Sports Center - LONDON MAJOR APPLIANCE, 950 Florence St., London, On. Phone: 519-438-7203
  • TONY'S - Western Fair Sports Center - TONY'S PIZZA, 950 Florence St, London, On. Phone: 519-438-7203
  • COLLINS - Western Fair Sports Center COLLINS CLOTHIER, 950 Florence St, London, On. Phone: 519-438-7203