U16 AAA, Divisions, AAA Wendy Dufton Memorial Tournament (London Junior Knights)

U16 AAA
Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008202+180.9090-4 (W)7-1 (W)1-5 (W)4-0 (W)
3106105+50.6670-4 (W)1-4 (L)0-3 (W)2-1 (W)
22047700.5000-4 (L)0-3 (W)3-1 (W)2-1 (L)
220489-10.4711-5 (W)0-3 (L)0-3 (L)2-3 (W)
2204127+50.6325-0 (W)1-4 (W)3-1 (L)2-3 (L)
1213713-60.3505-0 (L)4-1 (W)1-5 (L)2-2 (T)
1213817-90.3201-5 (L)7-1 (L)3-4 (W)2-2 (T)
0400416-120.2000-4 (L)4-1 (L)3-4 (L)4-0 (L)
Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008156+90.7141-4 (W)4-2 (W)1-2 (W)5-2 (W)
3106258+170.7581-11 (W)2-5 (L)0-6 (W)6-2 (W)
3106148+60.6365-1 (W)4-2 (L)1-3 (W)4-2 (W)
3106159+60.6251-4 (L)2-5 (W)2-7 (W)2-1 (W)
22041112-10.4781-4 (W)4-3 (W)1-3 (L)5-2 (L)
1302820-120.2865-1 (L)3-2 (W)2-7 (L)6-2 (L)
0400721-140.2501-11 (L)4-3 (L)1-2 (L)4-2 (L)
0400415-110.2111-4 (L)3-2 (L)0-6 (L)2-1 (L)
Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008123+90.8000-2 (W)5-1 (W)0-2 (W)3-2 (W)
2026114+70.7330-4 (W)2-2 (T)2-2 (T)3-0 (W)
211584+40.6672-0 (W)2-2 (T)2-1 (L)3-0 (W)
2204129+30.5710-4 (L)0-4 (W)6-2 (W)3-2 (L)
220458-30.3850-2 (L)2-3 (W)2-1 (W)3-0 (L)
121378-10.4670-3 (W)2-3 (L)2-2 (T)3-0 (L)
1302714-70.3330-3 (L)5-1 (L)6-2 (L)4-0 (W)
0400012-120.0002-0 (L)0-4 (L)0-2 (L)4-0 (L)
Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008352+330.9461-7 (W)5-0 (W)11-1 (W)0-12 (W)
3106917-80.3462-4 (W)2-1 (W)2-3 (W)0-12 (L)
10351512+30.5563-3 (T)2-2 (T)5-5 (T)5-2 (W)
1213912-30.4292-1 (L)3-2 (W)3-3 (T)5-2 (L)
12131117-60.3931-7 (L)3-2 (L)5-5 (T)2-3 (W)
12131016-60.3853-3 (T)2-1 (L)11-1 (L)5-0 (W)
0222912-30.4292-4 (L)2-2 (T)3-3 (T)2-3 (L)
1302414-100.2222-1 (W)5-0 (L)2-3 (L)5-0 (L)
Championship
Sat, Oct 07
Sun, Oct 08
Full Schedule
Venue(s) In This Schedule
  • BUD - Budweiser Gardens, 99 Dundas Street, London, ON
  • NIC A - Nichols A-PAD, 799 Homeview Rd., London, Ontario. Phone: 661-2489x4485
  • NIC C - Nichols C-PAD, 799 Homeview Rd, London, On. Phone: 661-2489x4485
  • START A - Star-Tec.Com Community Center A-PAD, 501 Southdale Rd. West, London, ON. Phone: 519-907-3300
  • START B - Star-Tec.Com Community Center B-PAD, 501 Southdale Rd. West, London, ON. Phone: 519-907-3300
  • HANSTONE - Western Fair Sports Center - HANSTONE QUARTZ, 950 Florence St, London, On. Phone: 519-438-7203
  • LONDON - Western Fair Sports Center - LONDON MAJOR APPLIANCE, 950 Florence St., London, On. Phone: 519-438-7203
  • TONY'S - Western Fair Sports Center - TONY'S PIZZA, 950 Florence St, London, On. Phone: 519-438-7203
  • COLLINS - Western Fair Sports Center COLLINS CLOTHIER, 950 Florence St, London, On. Phone: 519-438-7203