Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Barrie Colts | F | 8 | 12 | 9 | 21 | 1.50 | 2.63 | 4 |
---|
| Elgin Middlesex Canucks | F | 8 | 9 | 10 | 19 | 1.13 | 2.38 | 12 |
---|
| Barrie Colts | F | 8 | 6 | 7 | 13 | 0.75 | 1.63 | 0 |
---|
| Elgin Middlesex Canucks | F | 8 | 6 | 7 | 13 | 0.75 | 1.63 | 6 |
---|
| Barrie Colts | F | 8 | 6 | 6 | 12 | 0.75 | 1.50 | 0 |
---|
| Barrie Colts | D | 8 | 4 | 8 | 12 | 0.50 | 1.50 | 6 |
---|
| Toronto Titans | F | 6 | 6 | 5 | 11 | 1.00 | 1.83 | 6 |
---|
| Quinte Red Devils | F | 6 | 3 | 8 | 11 | 0.50 | 1.83 | 8 |
---|
| Elgin Middlesex Canucks | F | 8 | 6 | 4 | 10 | 0.75 | 1.25 | 0 |
---|
| Toronto Titans | F | 6 | 5 | 5 | 10 | 0.83 | 1.67 | 6 |
---|
| Barrie Colts | F | 8 | 4 | 6 | 10 | 0.50 | 1.25 | 16 |
---|
| Quinte Red Devils | F | 6 | 4 | 5 | 9 | 0.67 | 1.50 | 0 |
---|
| Barrie Colts | D | 8 | 4 | 5 | 9 | 0.50 | 1.13 | 0 |
---|
| Barrie Colts | F | 8 | 3 | 6 | 9 | 0.38 | 1.13 | 10 |
---|
| Barrie Colts | D | 8 | 1 | 8 | 9 | 0.13 | 1.13 | 8 |
---|
| Barrie Colts | F | 8 | 4 | 4 | 8 | 0.50 | 1.00 | 2 |
---|
| Elgin Middlesex Canucks | F | 8 | 3 | 5 | 8 | 0.38 | 1.00 | 8 |
---|
| Quinte Red Devils | F | 6 | 2 | 6 | 8 | 0.33 | 1.33 | 2 |
---|
| Whitby Wildcats | F | 7 | 1 | 7 | 8 | 0.14 | 1.14 | 6 |
---|
| Quinte Red Devils | F | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 0 |
---|
| York Simcoe Express | F | 5 | 4 | 3 | 7 | 0.80 | 1.40 | 2 |
---|
| Quinte Red Devils | F | 6 | 4 | 3 | 7 | 0.67 | 1.17 | 0 |
---|
| Barrie Colts | F | 8 | 3 | 4 | 7 | 0.38 | 0.88 | 0 |
---|
| Oshawa Generals | D | 7 | 1 | 6 | 7 | 0.14 | 1.00 | 2 |
---|
| Elgin Middlesex Canucks | F | 7 | 5 | 1 | 6 | 0.71 | 0.86 | 10 |
---|
| Oshawa Generals | | 7 | 4 | 2 | 6 | 0.57 | 0.86 | 2 |
---|
| Elgin Middlesex Canucks | F | 8 | 3 | 3 | 6 | 0.38 | 0.75 | 4 |
---|
| Palmyra Black Knights | F | 4 | 3 | 3 | 6 | 0.75 | 1.50 | 0 |
---|
| Barrie Colts | F | 8 | 3 | 3 | 6 | 0.38 | 0.75 | 8 |
---|
| York Simcoe Express | F | 5 | 3 | 3 | 6 | 0.60 | 1.20 | 2 |
---|
| Whitby Wildcats | F | 7 | 2 | 4 | 6 | 0.29 | 0.86 | 0 |
---|
| London Jr Knights | D | 5 | 2 | 4 | 6 | 0.40 | 1.20 | 4 |
---|
| Oshawa Generals | | 7 | 2 | 4 | 6 | 0.29 | 0.86 | 4 |
---|
| Cambridge Hawks | | 5 | 1 | 5 | 6 | 0.20 | 1.20 | 2 |
---|
| Whitby Wildcats | D | 7 | 1 | 5 | 6 | 0.14 | 0.86 | 0 |
---|
| Waterloo Wolves | D | 4 | 0 | 6 | 6 | 0.00 | 1.50 | 6 |
---|
| Guelph Gryphons | | 5 | 4 | 1 | 5 | 0.80 | 1.00 | 2 |
---|
| York Simcoe Express | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 4 |
---|
| Burlington Eagles | F | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 6 |
---|
| Elgin Middlesex Canucks | F | 8 | 3 | 2 | 5 | 0.38 | 0.63 | 0 |
---|
| Barrie Colts | F | 8 | 3 | 2 | 5 | 0.38 | 0.63 | 12 |
---|
| Markham Waxers | F | 5 | 3 | 2 | 5 | 0.60 | 1.00 | 2 |
---|
| North Central Predators | | 6 | 3 | 2 | 5 | 0.50 | 0.83 | 4 |
---|
| Waterloo Wolves | | 4 | 3 | 2 | 5 | 0.75 | 1.25 | 2 |
---|
| Quinte Red Devils | F | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 6 |
---|
| Oshawa Generals | | 6 | 2 | 3 | 5 | 0.33 | 0.83 | 14 |
---|
| York Simcoe Express | F | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 0 |
---|
| London Jr Knights | | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 4 |
---|
| Burlington Eagles | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 4 |
---|
| Sun County Panthers | F | 4 | 2 | 3 | 5 | 0.50 | 1.25 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| York Simcoe Express | 2 | 90 | 1 | 1 | 0.50 | 0.00 | 1 |
---|
| Huron Perth Lakers | 3 | 135 | 2 | 2 | 0.67 | 0.00 | 2 |
---|
| Toronto Red Wings | 2 | 56 | 1 | 1 | 0.80 | 0.00 | 0 |
---|
| Oshawa Generals | 4 | 200 | 4 | 4 | 0.90 | 0.00 | 2 |
---|
| Toronto Nationals | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 1 |
---|
| Syracuse Nationals | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 1 |
---|
| Central Ontario Wolves | 2 | 90 | 2 | 2 | 1.00 | 0.00 | 1 |
---|
| Toronto Titans | 3 | 135 | 3 | 3 | 1.00 | 0.00 | 0 |
---|
| Barrie Colts | 4 | 180 | 4 | 4 | 1.00 | 0.00 | 2 |
---|
| Barrie Colts | 4 | 180 | 4 | 4 | 1.00 | 0.00 | 1 |
---|
| Guelph Gryphons | 4 | 180 | 5 | 5 | 1.25 | 0.00 | 2 |
---|
| Oshawa Generals | 3 | 135 | 4 | 4 | 1.33 | 0.00 | 0 |
---|
| Elgin Middlesex Canucks | 4 | 190 | 6 | 6 | 1.42 | 0.00 | 1 |
---|
| Chatham Kent Cyclones | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 1 |
---|
| Sun County Panthers | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 1 |
---|
| Victory Honda | 2 | 90 | 3 | 3 | 1.50 | 0.00 | 0 |
---|
| Kitchener Jr Rangers | 2 | 89 | 3 | 3 | 1.52 | 0.00 | 0 |
---|
| Huron Perth Lakers | 3 | 135 | 5 | 5 | 1.67 | 0.00 | 1 |
---|
| Cambridge Hawks | 3 | 135 | 5 | 5 | 1.67 | 0.00 | 0 |
---|
| Markham Waxers | 3 | 145 | 6 | 6 | 1.86 | 0.00 | 0 |
---|
Minimum 55 MP