<< Prev | Mar 19, 2023-Apr 08, 2023 | Next >> |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mar 19 | Mar 20 | Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 |
| | | | | U15 AA White - Toronto Aeros Memorial Spring Classic (5863) |
U10 AAA 10:45 AM-12:15 PM Own Practice U10 AA Green 11:30 AM-1:30 PM Own Practice U12 AAA 12:00 PM @ Windsor Jr Spitfires U11 AA White 3:15 PM vs. Woodstock Jr Navy Vets U15 AA White 4:00 PM @ Sarnia Jr. Sting U13 AAA 4:00 PM vs. Elgin-Middlesex Canucks U11 AAA 4:00 PM-5:30 PM Practice U16 AA White 4:30 PM @ Stratford Warriors U10 AA White 4:45 PM vs. Burlington Jr. Raiders Black U15 AAA 5:30 PM vs. Chatham-Kent Cyclones U13 AA White 5:30 PM @ Sarnia Jr. Sting U11 AA Green 5:30 PM-7:00 PM Practice U13 AA Green 7:00 PM-8:00 PM Practice U15 AA Green 7:30 PM @ GLHA Jr Mustangs White | U14 AA Green 4:30 PM-5:30 PM Own Practice U16 AA White 4:30 PM-5:30 PM Own Practice U13 AAA 5:00 PM-6:30 PM Practice U12 AA Green 5:15 PM-6:45 PM Practice U15 AAA 6:30 PM-8:00 PM Practice U12 AA White 6:45 PM-8:15 PM Practice U16 AAA 8:00 PM vs. Sun County Panthers | U13 AA Green 4:30 PM-5:30 PM Own Practice U14 AA White 4:30 PM-5:30 PM Own Practice U10 AA White 4:30 PM-5:30 PM Own Practice U13 AAA 5:00 PM-6:00 PM Practice U11 AA White 5:00 PM-6:00 PM Own Practice U11 AA Green 5:15 PM-6:45 PM Practice U10 AAA 5:30 PM-7:00 PM Practice U13 AA White 6:00 PM-7:30 PM Practice U16 AAA 6:45 PM-8:15 PM Practice U12 AAA 7:00 PM-8:30 PM Practice U15 AA Green 7:30 PM-9:00 PM Practice U15 AA White 8:15 PM vs. Sarnia Jr. Sting U16 AA White 8:30 PM vs. Stratford Warriors | U15 AAA 4:45 PM-5:45 PM Own Practice U10 AA Green 5:15 PM-6:45 PM Practice U11 AA White 5:30 PM-6:30 PM Own Practice U11 AAA 6:30 PM-7:30 PM Practice U10 AA White 6:45 PM-8:15 PM Practice U12 AA White 7:30 PM vs. GLHA Jr Mustangs Purple U15 AAA 7:30 PM @ Chatham-Kent Cyclones U16 AAA 8:00 PM @ Sun County Panthers U15 AA White 9:00 PM-10:30 PM Practice | U16 AAA 3:30 PM-4:30 PM Own Practice U13 AAA 4:30 PM-5:30 PM Own Practice U10 AAA 4:30 PM-5:30 PM Own Practice U15 AA White 5:00 PM-6:00 PM Own Practice U13 AA Green 5:15 PM-6:45 PM Practice U12 AA Green 5:30 PM-6:30 PM Own Practice U12 AA White 5:30 PM @ GLHA Jr Mustangs Purple U14 AA Green 5:30 PM-7:00 PM Practice U14 AA White 6:45 PM-8:15 PM Practice U12 AAA 7:00 PM vs. Sun County Panthers U13 AA White 7:15 PM-8:45 PM Own Practice U15 AAA 8:15 PM-9:45 PM Practice U15 AA Green 8:30 PM-10:00 PM Practice | U15 AA White 11:35 AM @ Flamborough Sabres Scotiabank Pond - #2 [1] U11 AAA 5:00 PM-6:30 PM Practice U15 AA White 5:45 PM vs. Stouffville Clippers Chesswood - #1 [2] U10 AA Green 6:00 PM-7:00 PM Own Practice U10 AA White 6:30 PM-7:30 PM Own Practice U11 AA White 6:30 PM-8:00 PM Practice U13 AAA 6:45 PM @ Elgin-Middlesex Canucks U12 AAA 7:30 PM @ Sun County Panthers U11 AA Green 7:30 PM-8:30 PM Own Practice U14 AA White 8:00 PM vs. U14 AA Green | U15 AA White 10:25 AM @ Oakville Ranges (Blue) Chesswood - #2 [3] U10 AAA 10:30 AM-12:00 PM Own Practice U12 AAA 12:15 PM-1:45 PM Practice U11 AA White 1:00 PM-2:30 PM Practice U10 AA Green 1:30 PM-3:30 PM Own Practice U11 AA Green 1:45 PM-3:15 PM Practice U12 AA White 2:30 PM vs. GLHA Jr Mustangs Purple U13 AAA 3:15 PM vs. Elgin-Middlesex Canucks U10 AA White 4:00 PM @ GLHA Jr Mustangs Purple U15 AAA 4:45 PM vs. Chatham-Kent Cyclones U15 AA White 4:55 PM vs. Brampton 45s Chesswood - #2 [4] U15 AA Green 6:30 PM @ Cambridge Hawks U13 AA Green 7:00 PM vs. Sarnia Jr. Sting |
Mar 26 | Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 | Apr 01 |
U15 AA White - Toronto Aeros Memorial Spring Classic (5863) | | | | | | |
| | U16 AAA - 2023 OHL Cup (5801) |
| | | | | U10 AA White - Flamborough Sabres - 50th Anniversary Year End Showcase (10741) |
| | | | | U15 AA White - Alliance Championship |
| | | | | U15 AA Green - Alliance Championship |
U15 AA White 11:30 AM vs. IF ADVANCED Chesswood [5] U10 AAA 12:00 PM @ Chatham-Kent Cyclones U11 AAA 1:30 PM @ Chatham-Kent Cyclones U13 AAA 1:45 PM @ Elgin-Middlesex Canucks U15 AAA 3:00 PM @ Chatham-Kent Cyclones U11 AA Green 3:15 PM vs. U11 AA White U12 AAA 4:00 PM vs. Sun County Panthers U13 AA White 4:00 PM vs. St. Thomas Jr Stars U15 AA White 4:05 PM vs. IF ADVANCED Chesswood [6] U10 AA White 4:30 PM @ Stratford Warriors U10 AA Green 4:45 PM vs. St. Thomas Jr Stars U16 AAA 5:30 PM vs. Sun County Panthers U12 AA White 5:30 PM @ GLHA Jr Mustangs Purple U14 AA Green 6:15 PM vs. U14 AA White | U14 AA Green 4:30 PM-5:30 PM Own Practice U16 AA White 4:30 PM-5:30 PM Own Practice U13 AAA 5:00 PM-6:30 PM Practice U12 AA Green 5:15 PM-6:45 PM Practice U12 AAA 5:30 PM @ Sun County Panthers U10 AA Green 6:30 PM @ Woodstock Jr Navy Vets U15 AAA 6:30 PM-8:00 PM Practice U12 AA White 6:45 PM-8:15 PM Practice | U12 AAA 4:00 PM-5:30 PM Own Practice U10 AA White 4:30 PM-5:30 PM Own Practice U14 AA White 4:30 PM-5:30 PM Own Practice U11 AA White 5:00 PM-6:00 PM Own Practice U11 AA Green 5:15 PM-6:45 PM Practice U10 AAA 5:30 PM-7:00 PM Practice U13 AA White 6:00 PM-7:30 PM Practice U11 AAA 6:30 PM @ Lambton Jr Sting U14 AAA 6:45 PM-8:15 PM Practice U16 AAA 7:30 PM @ Sun County Panthers U15 AA Green 7:30 PM-9:00 PM Practice | U15 AA Green 3:30 PM-4:30 PM Own Practice U11 AAA 4:30 PM-5:30 PM Own Practice U15 AAA 4:45 PM-5:45 PM Own Practice U12 AA White 5:00 PM-6:00 PM Own Practice U10 AA Green 5:15 PM-6:45 PM Practice U11 AA White 5:30 PM-6:30 PM Own Practice U10 AA White 6:45 PM-8:15 PM Practice U16 AAA 7:30 PM-9:00 PM Practice U15 AA White 9:00 PM-10:30 PM Practice | U16 AAA 3:30 PM-4:30 PM Own Practice U10 AAA 4:30 PM-5:30 PM Own Practice U13 AAA 4:30 PM-5:30 PM Own Practice U15 AA White 5:00 PM-6:00 PM Own Practice U13 AA Green 5:15 PM-6:45 PM Practice U12 AA Green 5:30 PM-6:30 PM Own Practice U14 AA Green 5:30 PM-7:00 PM Practice U14 AA White 6:45 PM-8:15 PM Practice U12 AAA 7:00 PM-8:30 PM Practice U13 AA White 7:15 PM-8:45 PM Own Practice U16 AA White 8:30 PM-10:00 PM Practice | U10 AAA 5:00 PM-6:00 PM Own Practice U11 AAA 5:00 PM-6:30 PM Practice U11 AA Green 5:30 PM-6:30 PM Own Practice U10 AA Green 6:00 PM-7:00 PM Own Practice U11 AA White 6:30 PM vs. St. Thomas Jr Stars | U10 AA Green 12:00 PM-1:00 PM Own Practice U11 AA White 12:30 PM @ Burlington Jr. Raiders Black U11 AAA 7:00 PM @ Elgin-Middlesex Canucks U14 AA White 8:30 PM vs. U14 AA Green |
Apr 02 | Apr 03 | Apr 04 | Apr 05 | Apr 06 | Apr 07 | Apr 08 |
U16 AAA - 2023 OHL Cup (5801) | | | | | |
U10 AA White - Flamborough Sabres - 50th Anniversary Year End Showcase (10741) | | | | | | |
U15 AA White - Alliance Championship | | | | | | |
U15 AA Green - Alliance Championship | | | | | | |
U10 AA Green 12:30 PM-1:30 PM Own Practice U11 AA Green 1:30 PM-3:00 PM Own Practice U10 AAA 1:45 PM @ Elgin-Middlesex Canucks U11 AA White 5:00 PM-6:30 PM Own Practice U14 AA Green 5:30 PM vs. U14 AA White | | U11 AA White 4:30 PM-5:30 PM Own Practice | U10 AA Green 4:30 PM-5:30 PM Own Practice | U11 AA White 4:30 PM-5:30 PM Own Practice | U11 AA Green 5:15 PM-6:15 PM Own Practice | U11 AA White 10:30 AM-12:00 PM Own Practice U11 AA Green 3:00 PM-4:30 PM Own Practice |