PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 1 | 2 | 0 | 8 | 7 |
Tournament | 7 | 5 | 2 | 0 | 21 | 12 | 3 | 3 | 0 | 0 | 10 | 1 | 10 | 8 | 2 | 0 | 31 | 13 |
Regular Season | 15 | 2 | 7 | 6 | 25 | 35 | 15 | 2 | 10 | 3 | 28 | 48 | 30 | 4 | 17 | 9 | 53 | 83 |
Playoff | 2 | 0 | 2 | 0 | 5 | 10 | 4 | 0 | 4 | 0 | 1 | 20 | 6 | 0 | 6 | 0 | 6 | 30 |
Overall | 25 | 7 | 12 | 6 | 52 | 59 | 24 | 6 | 15 | 3 | 46 | 74 | 49 | 13 | 27 | 9 | 98 | 133 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Colts | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Brantford 99ers | 2 | 1 | 0 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3 | 1 | 1 | 1 | 6 | 4 |
Cambridge Hawks | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 8 | 1 | 3 | 2 | 1 | 0 | 9 | 3 |
Chatham Cyclones | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 3 | 3 |
Elgin Middlesex Chiefs | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
Elgin-Middlesex Chiefs | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 11 |
Fort Wayne Komets | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 |
Hamilton Huskies | 3 | 0 | 2 | 1 | 3 | 9 | 3 | 0 | 2 | 1 | 3 | 9 | 6 | 0 | 4 | 2 | 6 | 18 |
Huron Perth Lakers | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Huron-Perth Lakers | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 2 | 0 | 5 | 9 | 3 | 0 | 2 | 1 | 7 | 11 |
Indy Raiders | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Kitchener Jr Rangers | 3 | 0 | 3 | 0 | 5 | 10 | 3 | 0 | 2 | 1 | 2 | 15 | 6 | 0 | 5 | 1 | 7 | 25 |
Lambton Jr Sting | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 1 | 1 | 5 | 8 |
Midtown Raiders | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Minor Midget AAA Gold | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 4 | 12 |
Mississauga Senators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Niagara North Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Quinte Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Sarnia Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Sun County Panthers | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 5 |
Waterloo Wolves | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 2 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 5 | 8 |
Windsor Jr Spitfires | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 3 | 5 |
York Simcoe Express | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (Alumni) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 13 |
Activa Sports Complex (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Adrenaline Training Center | 4 | 4 | 0 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 17 | 1 |
Central Park Athletics (Pad A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 1 | 7 |
Dufferin Lions Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Essex Arena (United Communities Credit Union) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
Gretzky Sports Complex Rink #1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 8 | 1 |
Gretzky Sports Complex Rink #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Iceland - Mississauga (Pad #1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Komoka CW&RC (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Medway Arena | 4 | 0 | 2 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 7 | 10 |
Nichols Arena (A) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 2 | 10 |
RBC Centre (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 1 | 4 |
Stratford Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Wayne Gretzky Sports Centre (Rink #1) | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | 0 | 2 | 8 | 8 |
Wayne Gretzky Sports Centre (Rink #2) | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 4 |
Western Fair Complex (Collins Clothiers) | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Western Fair Complex (HanStone Quartz) | 6 | 1 | 4 | 1 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 11 | 19 |
Western Fair Complex (London Major Appliances) | 7 | 1 | 5 | 1 | 8 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 8 | 20 |