PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 6 | 3 | 1 | 2 | 31 | 19 | 3 | 3 | 0 | 0 | 17 | 4 | 9 | 6 | 1 | 2 | 48 | 23 |
Tournament | 6 | 3 | 3 | 0 | 14 | 16 | 9 | 2 | 6 | 1 | 17 | 31 | 15 | 5 | 9 | 1 | 31 | 47 |
Regular Season | 16 | 6 | 7 | 3 | 53 | 46 | 16 | 4 | 8 | 4 | 33 | 43 | 32 | 10 | 15 | 7 | 86 | 89 |
Playoff | 5 | 2 | 2 | 1 | 13 | 13 | 4 | 1 | 3 | 0 | 7 | 16 | 9 | 3 | 5 | 1 | 20 | 29 |
Overall | 33 | 14 | 13 | 6 | 111 | 94 | 32 | 10 | 17 | 5 | 74 | 94 | 65 | 24 | 30 | 11 | 185 | 188 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belle River Junior Canadiens | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Belle Tire Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Brantford 99ers | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 3 | 0 | 1 | 11 | 6 |
Cambridge Hawks | 2 | 0 | 1 | 1 | 7 | 9 | 2 | 0 | 1 | 1 | 5 | 8 | 4 | 0 | 2 | 2 | 12 | 17 |
Cambridge Hawks | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 9 | 5 |
Chesterfield Falcons | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 |
Chicago Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Grand Rapids Jr. Griffins | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Hamilton Huskies | 4 | 2 | 2 | 0 | 11 | 8 | 3 | 0 | 1 | 2 | 6 | 9 | 7 | 2 | 3 | 2 | 17 | 17 |
Hershey Jr. Bears | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Kitchener Jr Rangers | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 3 | 1 | 5 | 11 |
Kitchener Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Milton Winterhawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
N. Pittsburgh Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
North London Nationals | 2 | 2 | 0 | 0 | 17 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 23 | 12 |
North Toronto Hockey | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
North York Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Oakland Jr Grizzlies | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Oakville Rangers | 2 | 1 | 0 | 1 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 6 |
Rochester Rattlers | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Saginaw Tropics | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Sarnia Jr Sting | 2 | 1 | 1 | 0 | 4 | 3 | 2 | 1 | 1 | 0 | 2 | 2 | 4 | 2 | 2 | 0 | 6 | 5 |
Stratford Warriors | 5 | 2 | 2 | 1 | 14 | 14 | 5 | 1 | 4 | 0 | 9 | 21 | 10 | 3 | 6 | 1 | 23 | 35 |
Stratford Warriors | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 15 | 9 |
Team Maryland | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Toronto Royals | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 2 | 0 | 3 | 6 |
Waterloo Wolves | 2 | 0 | 1 | 1 | 5 | 7 | 2 | 0 | 2 | 0 | 4 | 8 | 4 | 0 | 3 | 1 | 9 | 15 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Activa Sports Complex (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Allman Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 16 | 4 | 1 | 3 | 0 | 8 | 16 |
Argyle Arena (A) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Budweiser Gardens | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Chatham Memorial Arena | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 6 | 9 | 3 | 0 | 1 | 2 | 6 | 9 |
Clearwater (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Clearwater Arenas (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Glacier Ice Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Komoka Comm Wellness & Rec Centre (Molson) | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Medway Arena | 10 | 4 | 3 | 3 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 3 | 3 | 32 | 29 |
Nichols Arena (A) | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Nichols Arena (C) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Preston Auditorium | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 8 | 2 | 0 | 1 | 1 | 5 | 8 |
RIM Park (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Stratford Rotary Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Stratford Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Stronach A Pad | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 1 | 1 | 0 | 6 | 6 |
TBD | 1 | 0 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | 1 | 5 | 14 | 5 | 0 | 4 | 1 | 6 | 18 |
To be Determined (TBD) | 2 | 1 | 1 | 0 | 5 | 7 | 2 | 1 | 1 | 0 | 5 | 7 | 4 | 2 | 2 | 0 | 10 | 14 |
Wayne Gretzky Sports Centre (Rink #1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Western Fair Complex (Collins Clothiers) | 3 | 3 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 5 |
Western Fair Complex (HanStone Quartz) | 10 | 3 | 7 | 0 | 32 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 7 | 0 | 32 | 29 |
Western Fair Complex (London Major Appliances) | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 1 | 1 | 8 | 9 |
Western Fair Complex (Tony's Pizza) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |