PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 23 | 20 | 2 | 1 | 118 | 42 | 14 | 11 | 2 | 1 | 62 | 32 | 37 | 31 | 4 | 2 | 180 | 74 |
Regular Season | 16 | 13 | 2 | 1 | 75 | 31 | 16 | 14 | 0 | 2 | 90 | 24 | 32 | 27 | 2 | 3 | 165 | 55 |
Playoff | 7 | 7 | 0 | 0 | 39 | 7 | 4 | 3 | 1 | 0 | 9 | 6 | 11 | 10 | 1 | 0 | 48 | 13 |
Overall | 46 | 40 | 4 | 2 | 232 | 80 | 34 | 28 | 3 | 3 | 161 | 62 | 80 | 68 | 7 | 5 | 393 | 142 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Aniehiem Jr. Ducks | 1 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 |
Boston MinuteMen | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Brantford 99ers | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 7 | 3 | 2 | 1 | 1 | 0 | 10 | 8 |
Burlington Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Cambridge Hawks | 4 | 3 | 1 | 0 | 14 | 7 | 3 | 2 | 1 | 0 | 9 | 3 | 7 | 5 | 2 | 0 | 23 | 10 |
Chatham Kent Cobras | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 12 | 3 | 4 | 4 | 0 | 0 | 22 | 4 |
Chicago Young Americans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Cleveland Barons | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Detroit Compuware | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Elgin-Middlesex Chiefs | 2 | 2 | 0 | 0 | 11 | 2 | 2 | 2 | 0 | 0 | 10 | 4 | 4 | 4 | 0 | 0 | 21 | 6 |
Grey Bruce Highlanders | 1 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 |
Guelph Gyphon | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Hamilton Huskies | 3 | 2 | 0 | 1 | 17 | 6 | 2 | 2 | 0 | 0 | 6 | 2 | 5 | 4 | 0 | 1 | 23 | 8 |
Huron-Perth Lakers | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 12 | 3 |
Kitchener Jr Rangers | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 16 | 1 |
Lambton Jr Sting | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 21 | 3 | 4 | 4 | 0 | 0 | 27 | 5 |
Lambton Jr Sting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Little Caesars North | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 5 | 5 |
Markham Waxers | 3 | 2 | 1 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 10 |
Michigan Nationals | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Mississauga Rebels | 2 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 3 |
Mississauga Reps | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
North Bay Trappers | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 3 | 2 | 0 | 1 | 19 | 6 |
Oakland Jr. Grizzlies | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Ottawa Jr. 67's | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 0 | 10 | 6 |
Ottawa Jr. Senators | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Quinte Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Sault Ste Marie Greyhounds | 2 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 6 |
South Central Coyotes | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Sun County Panthers | 2 | 2 | 0 | 0 | 11 | 6 | 2 | 1 | 0 | 1 | 7 | 2 | 4 | 3 | 0 | 1 | 18 | 8 |
Thunder Bay Kings | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Toronto Marlboros | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Toronto Young Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Vaughan Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Waterloo Wolves | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
West Seneca Wings | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Whitby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Windsor Jr Spitfires | 4 | 4 | 0 | 0 | 23 | 6 | 3 | 2 | 0 | 1 | 9 | 7 | 7 | 6 | 0 | 1 | 32 | 13 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Buckingham 1 | 2 | 2 | 0 | 0 | 12 | 0 | 2 | 2 | 0 | 0 | 9 | 1 | 4 | 4 | 0 | 0 | 21 | 1 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Central Park Athletics (North Pad) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |
Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 3 | 2 | 2 | 0 | 0 | 12 | 3 |
Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
Essex Arena (Shaheen) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 2 | 2 | 1 | 0 | 1 | 7 | 2 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Jack Bionda | 3 | 3 | 0 | 0 | 14 | 5 | 2 | 1 | 0 | 1 | 9 | 7 | 5 | 4 | 0 | 1 | 23 | 12 |
McMorran Place Arena | 3 | 2 | 1 | 0 | 9 | 7 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 3 | 1 | 0 | 12 | 8 |
Medway Arena | 8 | 7 | 1 | 0 | 41 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 1 | 0 | 41 | 15 |
Middlesex Centre Community Wellness & Recreation Centre (Coors) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 4 |
Nichols Arena (A) | 10 | 8 | 1 | 1 | 48 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 8 | 1 | 1 | 48 | 18 |
Polar Palace (Polar) | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 10 | 4 | 3 | 2 | 0 | 1 | 12 | 6 |
RBC Centre (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 3 | 1 | 1 | 0 | 0 | 12 | 3 |
RBC Centre (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Rim Park - Manulife Financial Sportsplex (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
St. Marys Arena (Rock Rink) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
TBD | 6 | 6 | 0 | 0 | 31 | 8 | 6 | 4 | 2 | 0 | 25 | 18 | 12 | 10 | 2 | 0 | 56 | 26 |
Wayne Gretzky Sports Centre (Rink #2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Western Fair Complex (Collins Clothiers) | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 |
Western Fair Complex (HanStone Quartz) | 3 | 3 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 17 | 3 |
Western Fair Complex (London Major Appliances) | 4 | 4 | 0 | 0 | 20 | 8 | 1 | 1 | 0 | 0 | 6 | 1 | 5 | 5 | 0 | 0 | 26 | 9 |
Western Fair Complex (Tony's Pizza) | 2 | 2 | 0 | 0 | 17 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 4 |
Westwood (#1) | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Westwood (#3) | 2 | 2 | 0 | 0 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 4 |