PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
Tournament | 8 | 5 | 0 | 3 | 28 | 15 | 8 | 3 | 3 | 2 | 32 | 22 | 16 | 8 | 3 | 5 | 60 | 37 |
Regular Season | 14 | 11 | 0 | 3 | 65 | 17 | 14 | 9 | 2 | 3 | 46 | 21 | 28 | 20 | 2 | 6 | 111 | 38 |
Playoff | 5 | 3 | 2 | 0 | 21 | 9 | 3 | 2 | 1 | 0 | 6 | 5 | 8 | 5 | 3 | 0 | 27 | 14 |
Overall | 28 | 20 | 2 | 6 | 121 | 43 | 26 | 15 | 6 | 5 | 89 | 48 | 54 | 35 | 8 | 11 | 210 | 91 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Brantford 99ers | 5 | 2 | 2 | 1 | 13 | 10 | 3 | 1 | 1 | 1 | 4 | 4 | 8 | 3 | 3 | 2 | 17 | 14 |
Burlington Bulldogs | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Caledon | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Cambridge Hawks | 2 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 7 | 5 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 0 | 0 | 12 | 2 |
Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Chicago Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
GLHA Jr Mustangs Purple | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
GLHA Jr Mustangs White | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Hamilton Huskies | 2 | 2 | 0 | 0 | 14 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 17 | 5 |
Kensington Valley Rebels | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
Kensington Valley Renegades | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Kitchener Jr Rangers Blue | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Kitchener Jr Rangers Red | 2 | 2 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 15 | 3 |
Lasalle Sabres | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Mississauga Jets | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
North Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
North York Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
Oakland Grizzlies | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Oakland JR Grizzlies AA | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Ottawa Silver 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Sarnia Jr. Sting | 3 | 3 | 0 | 0 | 20 | 3 | 3 | 3 | 0 | 0 | 9 | 3 | 6 | 6 | 0 | 0 | 29 | 6 |
St. Thomas Jr Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Stratford Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Toledo Cherokee | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Toronto Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |
V. Panthers | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Waterloo Wolves Black | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Waterloo Wolves Gold | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 5 | 6 |
Woodstock Jr Navy Vets | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 7 | 5 | 3 | 2 | 1 | 0 | 11 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
AMC (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Argyle Arena (A) | 3 | 2 | 0 | 1 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 20 | 4 |
Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Clearwater (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 | 3 | 3 | 3 | 0 | 0 | 9 | 3 |
Fraser Dasani | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Fraser Sprite | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 5 |
Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 3 | 3 |
Gretzky Center (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Hershey Centre | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
Iceland - Mississauga (Pad #4) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 5 | 6 |
Kinsmen (B) - London | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
London Sports Park | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Medway Arena | 7 | 5 | 1 | 1 | 25 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 25 | 9 |
Memorial | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Nichols Arena (C) | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
ONYX 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
RIM Park (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
RIM Park (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Rotary Complex (RBC) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
SCS GARDENS | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
SCS Mark Wells | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Southwood (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 5 | 2 | 1 | 1 | 0 | 7 | 5 |
Sportsworld (Spec) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 5 | 2 |
Tilbury & Districk Community Centre | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
Timken (STMHA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Tomken | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Western Fair Complex (Collins Clothiers) | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 5 | 6 |
Western Fair Complex (HanStone Quartz) | 7 | 5 | 1 | 1 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 1 | 1 | 28 | 11 |
Western Fair Complex (Tony's Pizza) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 | 0 | 0 | 1 | 5 | 5 |