PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 2 | 0 | 0 | 11 | 2 | 4 | 2 | 1 | 1 | 15 | 12 | 6 | 4 | 1 | 1 | 26 | 14 |
Tournament | 10 | 7 | 3 | 0 | 36 | 22 | 13 | 8 | 2 | 3 | 59 | 26 | 23 | 15 | 5 | 3 | 95 | 48 |
Regular Season | 16 | 12 | 3 | 1 | 79 | 36 | 16 | 13 | 0 | 3 | 67 | 23 | 32 | 25 | 3 | 4 | 146 | 59 |
Playoff | 7 | 4 | 3 | 0 | 23 | 14 | 6 | 3 | 1 | 2 | 19 | 15 | 13 | 7 | 4 | 2 | 42 | 29 |
Overall | 35 | 25 | 9 | 1 | 149 | 74 | 39 | 26 | 4 | 9 | 160 | 76 | 74 | 51 | 13 | 10 | 309 | 150 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Brantford 99ers | 3 | 3 | 0 | 0 | 13 | 5 | 2 | 2 | 0 | 0 | 8 | 2 | 5 | 5 | 0 | 0 | 21 | 7 |
Brantford 99'ers | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 2 | 0 | 1 | 14 | 5 |
Burlington Eagles | 2 | 2 | 0 | 0 | 8 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 14 | 4 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 10 | 4 |
Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 16 | 1 | 2 | 2 | 0 | 0 | 10 | 3 | 4 | 4 | 0 | 0 | 26 | 4 |
Clarington Toros | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 1 | 1 | 0 | 7 | 3 |
Detroit Honeybaked | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Elgin Middlesex Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 12 | 2 | 0 | 2 | 0 | 4 | 12 |
Elgin-Middlesex Chiefs | 5 | 1 | 4 | 0 | 7 | 16 | 5 | 1 | 1 | 3 | 13 | 14 | 10 | 2 | 5 | 3 | 20 | 30 |
Guelph Jr. Gryphons | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Halton Hurricanes | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
Hamilton Huskies | 1 | 1 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 18 | 5 |
Honeybaked | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Huron-Perth Lakers | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 10 | 3 |
Kitchener Jr Rangers | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 5 |
LA Jr. Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Lambton Jr Sting | 2 | 2 | 0 | 0 | 15 | 3 | 2 | 2 | 0 | 0 | 9 | 2 | 4 | 4 | 0 | 0 | 24 | 5 |
Little Caesars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Mississauga Reps | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
North Central Predators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Oakland Grizzles | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Oakland Junior Grizzles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Oshawa Minor Generals | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Soo Jr. Greyhounds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
South Florida | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Sun County Panthers | 4 | 3 | 1 | 0 | 18 | 7 | 4 | 3 | 0 | 1 | 16 | 8 | 8 | 6 | 1 | 1 | 34 | 15 |
Sylvania North Stars | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Syracuse Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Toronto Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | 1 | 1 | 0 | 0 | 7 | 3 |
Vaughan Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Waterloo Wolves | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 10 | 2 |
Windsor Jr Spitfires | 2 | 1 | 0 | 1 | 11 | 6 | 2 | 1 | 0 | 1 | 4 | 3 | 4 | 2 | 0 | 2 | 15 | 9 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa Sports Complex - PJD Pad | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Appleby Ice Centre | 2 | 1 | 1 | 0 | 5 | 7 | 3 | 1 | 1 | 1 | 8 | 7 | 5 | 2 | 2 | 1 | 13 | 14 |
Blenheim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Central Park (South) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 3 | 2 | 1 | 0 | 1 | 4 | 3 |
Chedoke (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Essex (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 5 |
Essex (Shaheen) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 | 2 | 1 | 0 | 1 | 6 | 3 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Goderich MRC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Gretzky Center (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Gretzky Sports Complex Rink #1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Hazel Park Viking Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 4 | 8 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 3 | 13 | 14 | 5 | 1 | 1 | 3 | 13 | 14 |
Leisure Rinks | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 8 | 4 | 3 | 2 | 0 | 1 | 11 | 6 |
Mainway Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Nichols Arena (A) | 13 | 10 | 3 | 0 | 53 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | 0 | 53 | 24 |
Nichols Arena (C) | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 |
RBC Centre (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
RIM Park (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
RIVERSIDE BUD BAKEWELL ARENA | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Sarnia PASA (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Sportsworld Twin Pad | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 8 | 0 | 3 | 2 | 1 | 0 | 13 | 4 |
Tilbury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Western Fair Complex (Collins Clothiers) | 3 | 3 | 0 | 0 | 17 | 4 | 2 | 1 | 0 | 1 | 8 | 4 | 5 | 4 | 0 | 1 | 25 | 8 |
Western Fair Complex (HanStone Quartz) | 5 | 4 | 1 | 0 | 25 | 12 | 1 | 1 | 0 | 0 | 6 | 0 | 6 | 5 | 1 | 0 | 31 | 12 |
Western Fair Complex (London City Chrysler) | 3 | 2 | 1 | 0 | 17 | 6 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 | 1 | 0 | 23 | 8 |
Westwood (#2) | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 3 | 1 | 0 | 20 | 9 |
View Another Team
Dr. Jeffery Edwards Dentistry
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.