PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Tournament | 8 | 6 | 2 | 0 | 23 | 10 | 9 | 6 | 3 | 0 | 22 | 7 | 17 | 12 | 5 | 0 | 45 | 17 |
Regular Season | 15 | 13 | 0 | 2 | 62 | 27 | 14 | 8 | 2 | 4 | 43 | 24 | 29 | 21 | 2 | 6 | 105 | 51 |
Playoff | 7 | 5 | 2 | 0 | 12 | 8 | 6 | 1 | 3 | 2 | 8 | 13 | 13 | 6 | 5 | 2 | 20 | 21 |
Overall | 31 | 25 | 4 | 2 | 104 | 45 | 29 | 15 | 8 | 6 | 73 | 44 | 60 | 40 | 12 | 8 | 177 | 89 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
TNT Tornados | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Amherstberg Stars | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Barrie Colts | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 4 |
Belle River Jr. Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Brampton 45's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Brantford 99ers | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 6 | 4 | 3 | 2 | 0 | 1 | 11 | 8 |
Burlington Bulldogs Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Burlington Bulldogs White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Cambridge Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Clarington Toros | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
GLHA Jr Mustangs Purple | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
GLHA Jr Mustangs White | 2 | 2 | 0 | 0 | 13 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 19 | 3 |
Greater Toronto Capitals | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Hamilton Huskies | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
Humber Valley Sharks | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Humberview Huskies | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
Kensington Valley Rebels | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Kent Cobras | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Kitchener Jr Rangers Blue | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Kitchener Jr Rangers Red | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 6 | 5 |
Kitchener Jr. Rangers Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Minor Peewee AA Green | 6 | 4 | 2 | 0 | 11 | 8 | 5 | 1 | 3 | 1 | 9 | 14 | 11 | 5 | 5 | 1 | 20 | 22 |
Mississauga North Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Sarnia Sting | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
St. Thomas Jr Stars | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 14 | 7 |
St. Thomas Stars | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Stratford Warriors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
TNT Tornadoes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Waterloo Wolves | 4 | 4 | 0 | 0 | 10 | 4 | 4 | 1 | 1 | 2 | 4 | 6 | 8 | 5 | 1 | 2 | 14 | 10 |
West Hill Golden Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Woodstock Jr Navy Vets | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 4 | 3 | 1 | 0 | 2 | 9 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Allandale (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 |
Allandale (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Allman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Argyle Arena (B) | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
East Bayfield (Green) | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Eastview Arena | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 |
Hershey Centre - Mississauga (Pad#3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Iceland - Mississauga (Pad #1) | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Iceland - Mississauga (Pad #4) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Kinsmen (B) - London | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Memorial Arena (Chatham) | 2 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 2 |
Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Nichols Arena (A) | 4 | 2 | 2 | 0 | 13 | 9 | 1 | 0 | 0 | 1 | 3 | 3 | 5 | 2 | 2 | 1 | 16 | 12 |
Nichols Arena (C) | 3 | 2 | 0 | 1 | 6 | 4 | 1 | 1 | 0 | 0 | 3 | 2 | 4 | 3 | 0 | 1 | 9 | 6 |
Nichols Pad A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
RIM Park (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
RIM Park (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Southwood (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 4 | 2 | 1 | 0 | 1 | 7 | 4 |
Thames Campus Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Timken (STMHA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Western Fair Complex (Collins Clothiers) | 9 | 9 | 0 | 0 | 33 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 | 33 | 10 |
Western Fair Complex (HanStone Quartz) | 7 | 6 | 0 | 1 | 25 | 11 | 3 | 1 | 2 | 0 | 10 | 7 | 10 | 7 | 2 | 1 | 35 | 18 |
Western Fair Complex (London City Chrysler) | 2 | 2 | 0 | 0 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | 6 | 6 |
Western Fair Complex (Tony's Pizza) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.