PrintDetailed Team Record
Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 2 | 0 | 2 | 0 | 7 | 13 | 1 | 0 | 1 | 0 | 2 | 4 | 3 | 0 | 3 | 0 | 9 | 17 |
Tournament | 10 | 5 | 4 | 1 | 49 | 19 | 8 | 4 | 3 | 1 | 31 | 24 | 18 | 9 | 7 | 2 | 80 | 43 |
Regular Season | 17 | 10 | 5 | 2 | 64 | 39 | 16 | 11 | 4 | 1 | 62 | 26 | 33 | 21 | 9 | 3 | 126 | 65 |
Playoff | 6 | 3 | 3 | 0 | 16 | 16 | 8 | 2 | 5 | 1 | 13 | 24 | 14 | 5 | 8 | 1 | 29 | 40 |
Overall | 35 | 18 | 14 | 3 | 136 | 87 | 33 | 17 | 13 | 3 | 108 | 78 | 68 | 35 | 27 | 6 | 244 | 165 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Knights | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Ancaster Avalanche | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 13 | 0 |
Brantford 99ers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Burlington Bulldogs Red | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Burlington Bulldogs White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 |
Caledon Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Cambridge Hawks | 5 | 3 | 2 | 0 | 13 | 10 | 7 | 2 | 5 | 0 | 13 | 21 | 12 | 5 | 7 | 0 | 26 | 31 |
Connecticut Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Connecticut Chiefs (Elite) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Copper Cliff | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Flamborough Sabres | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Garden City | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Garden City Falcons | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
GLHA Jr Mustangs Purple | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
GLHA Jr Mustangs White | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Halton Hills | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Hamilton Huskies | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Humber Valley Sharks | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
Kitchener Jr Rangers Blue | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Kitchener Jr Rangers Red | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 1 | 1 | 0 | 5 | 3 | 4 | 1 | 1 | 2 | 11 | 9 |
Kitchener Rangers Red | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Livonia Knights | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 5 | 8 |
London Jr Knights Green | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Minor Bantam AA Green | 4 | 0 | 4 | 0 | 7 | 14 | 4 | 1 | 2 | 1 | 7 | 12 | 8 | 1 | 6 | 1 | 14 | 26 |
Mississauga Ice Warriors | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Sarnia Sting | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 | 0 | 1 | 17 | 5 |
St. Thomas Jr Stars | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Stratford Warriors | 3 | 2 | 1 | 0 | 13 | 9 | 3 | 3 | 0 | 0 | 13 | 3 | 6 | 5 | 1 | 0 | 26 | 12 |
Syracuse Nationals | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Ted Reeve Thunder | 2 | 0 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 13 |
Waterloo Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Waterloo Wolves | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Whitby Wildcats White | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 9 | 2 |
Woodstock Jr Navy Vets | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 6 | 2 | 4 | 2 | 2 | 0 | 10 | 6 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Allman | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Appleby (1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Bill Gray's Iceplex | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Bill Gray's Regional Iceplex 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Bill Gray's Regional Iceplex 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 7 |
Bill Gray's Regional Iceplex 4 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Budweiser Gardens | 2 | 0 | 2 | 0 | 7 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 7 | 13 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 |
Clearwater (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Dufferin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 9 | 0 |
Joe Louis Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
McIntosh | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 4 | 4 |
Nichols Arena (A) | 7 | 3 | 2 | 2 | 22 | 17 | 2 | 1 | 1 | 0 | 5 | 7 | 9 | 4 | 3 | 2 | 27 | 24 |
Nichols Arena (C) | 4 | 4 | 0 | 0 | 23 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 23 | 6 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 8 | 14 | 4 | 1 | 3 | 0 | 8 | 14 |
RIM (Lions) | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
RIM (Optimists) | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 11 | 2 |
RIM (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 3 | 2 | 1 | 1 | 0 | 9 | 3 |
RIM Park (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 | 1 | 1 | 0 | 0 | 8 | 2 |
Sarnia Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Seymour-Hannah Sports & Entertainment Center | 3 | 2 | 1 | 0 | 21 | 3 | 1 | 1 | 0 | 0 | 6 | 2 | 4 | 3 | 1 | 0 | 27 | 5 |
Southwood (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 2 | 2 | 1 | 1 | 0 | 6 | 2 |
Stronach B Pad | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
The Aud (Kiwanis) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Thorold | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Western Fair Complex (Collins Clothiers) | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 0 | 2 | 6 | 6 | 3 | 0 | 1 | 2 | 9 | 11 |
Western Fair Complex (HanStone Quartz) | 10 | 5 | 5 | 0 | 29 | 25 | 1 | 0 | 1 | 0 | 0 | 3 | 11 | 5 | 6 | 0 | 29 | 28 |
Western Fair Complex (London City Chrysler) | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.