PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 8 | 6 | 2 | 0 | 37 | 20 | 5 | 4 | 1 | 0 | 18 | 3 | 13 | 10 | 3 | 0 | 55 | 23 |
Regular Season | 16 | 14 | 0 | 2 | 83 | 23 | 17 | 13 | 2 | 2 | 89 | 26 | 33 | 27 | 2 | 4 | 172 | 49 |
Playoff | 6 | 6 | 0 | 0 | 32 | 10 | 5 | 4 | 0 | 1 | 20 | 5 | 11 | 10 | 0 | 1 | 52 | 15 |
Overall | 30 | 26 | 2 | 2 | 152 | 53 | 27 | 21 | 3 | 3 | 127 | 34 | 57 | 47 | 5 | 5 | 279 | 87 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Barrie Colts | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Brampton 45s | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Brantford 99ers | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 14 | 2 |
Cambridge Hawks | 3 | 3 | 0 | 0 | 15 | 5 | 4 | 4 | 0 | 0 | 22 | 4 | 7 | 7 | 0 | 0 | 37 | 9 |
Chatham-Kent Cyclones | 1 | 1 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 10 | 5 | 3 | 3 | 0 | 0 | 18 | 9 |
Elgin-Middlesex Chiefs | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 1 | 0 | 10 | 4 | 3 | 2 | 1 | 0 | 14 | 5 |
Halton Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
Hamilton Huskies | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 2 | 0 | 0 | 12 | 2 | 3 | 3 | 0 | 0 | 16 | 2 |
Huron-Perth Lakers | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 14 | 3 | 3 | 3 | 0 | 0 | 17 | 4 |
Kingston Frontenacs | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Kitchener Jr Rangers | 2 | 1 | 0 | 1 | 8 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 2 | 10 | 5 |
Lambton Jr Sting | 1 | 1 | 0 | 0 | 11 | 1 | 2 | 2 | 0 | 0 | 18 | 2 | 3 | 3 | 0 | 0 | 29 | 3 |
Markham Waxers | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Mississauga Reps | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
North Central Predators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Oakville Rangers | 1 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 |
Sun County Panthers | 4 | 4 | 0 | 0 | 18 | 5 | 2 | 1 | 0 | 1 | 8 | 2 | 6 | 5 | 0 | 1 | 26 | 7 |
Toronto Jr Canadians | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Toronto Marlies | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Toronto Red Wings | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Vaughn Kings | 1 | 1 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 5 |
Waterloo Wolves | 4 | 3 | 0 | 1 | 16 | 9 | 3 | 1 | 1 | 1 | 5 | 6 | 7 | 4 | 1 | 2 | 21 | 15 |
Whitby Wildcats | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Windsor Jr Spitfires | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 5 | 1 | 3 | 3 | 0 | 0 | 22 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Chedoke (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Clearwater (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Essex (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 2 | 2 | 1 | 0 | 1 | 8 | 2 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 4 | 3 | 3 | 0 | 0 | 16 | 4 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 10 | 4 | 2 | 1 | 1 | 0 | 10 | 4 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 5 | 2 | 2 | 0 | 0 | 10 | 5 |
Nichols Arena (A) | 4 | 4 | 0 | 0 | 27 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 27 | 6 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
RBC Centre (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 12 | 2 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 6 | 3 | 1 | 1 | 1 | 5 | 6 |
Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
ScotiaBank Pond | 3 | 2 | 1 | 0 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 12 |
Scotiabank Pond 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Scotiabank Pond 3 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 2 | 0 | 0 | 13 | 0 |
St. Marys (Blue) | 2 | 2 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 7 | 0 | 3 | 3 | 0 | 0 | 17 | 2 |
St. Marys (Rock) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Western Fair Complex (HanStone Quartz) | 2 | 1 | 1 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 3 | 1 | 0 | 9 | 5 |
Western Fair Complex (London Major Appliances) | 17 | 15 | 0 | 2 | 86 | 27 | 1 | 0 | 1 | 0 | 0 | 1 | 18 | 15 | 1 | 2 | 86 | 28 |
Westwood (#3) | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |