PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 7 | 4 | 2 | 1 | 34 | 16 | 1 | 0 | 1 | 0 | 2 | 4 | 8 | 4 | 3 | 1 | 36 | 20 |
Tournament | 16 | 11 | 4 | 1 | 78 | 27 | 8 | 7 | 1 | 0 | 39 | 13 | 24 | 18 | 5 | 1 | 117 | 40 |
Regular Season | 16 | 10 | 6 | 0 | 74 | 41 | 16 | 13 | 2 | 1 | 66 | 28 | 32 | 23 | 8 | 1 | 140 | 69 |
Playoff | 5 | 2 | 3 | 0 | 22 | 22 | 5 | 2 | 1 | 2 | 14 | 14 | 10 | 4 | 4 | 2 | 36 | 36 |
Overall | 44 | 27 | 15 | 2 | 208 | 106 | 30 | 22 | 5 | 3 | 121 | 59 | 74 | 49 | 20 | 5 | 329 | 165 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belle Tire | 4 | 4 | 0 | 0 | 29 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 29 | 3 |
Brantford 99ers | 3 | 0 | 3 | 0 | 9 | 15 | 4 | 2 | 1 | 1 | 13 | 11 | 7 | 2 | 4 | 1 | 22 | 26 |
Brantford 99'ers | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Buffalo Jr. Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Burlington Eagles | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Burlington Eagles | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 16 | 2 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 10 | 6 | 2 | 2 | 0 | 0 | 10 | 2 | 4 | 4 | 0 | 0 | 20 | 8 |
Don Mills Flyers | 3 | 1 | 2 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 10 | 7 |
Elgin-Middlesex Chiefs | 2 | 2 | 0 | 0 | 12 | 7 | 2 | 2 | 0 | 0 | 6 | 3 | 4 | 4 | 0 | 0 | 18 | 10 |
Hamilton Huskies | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 9 | 2 | 3 | 3 | 0 | 0 | 14 | 4 |
Hamilton Jr. Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Huron Perth Lakers | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 6 |
Huron-Perth Lakers | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 5 |
Kitchener Jr Rangers | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0 | 5 | 4 |
Lambton Jr Sting | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 14 | 4 | 4 | 4 | 0 | 0 | 24 | 6 |
Lambton Jr Sting | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Little Caesars | 2 | 0 | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 6 | 7 |
Markham Waxers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Mississauga Reps | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 7 | 4 |
Nashville Predators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Peterborough Petes | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 0 |
Philadelphia Jr Flyers | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Seacoast Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Souther Tier Admirals | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Sudbury Wolves | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Sun County Panthers | 5 | 2 | 3 | 0 | 22 | 20 | 4 | 2 | 1 | 1 | 12 | 10 | 9 | 4 | 4 | 1 | 34 | 30 |
Syracuse Nationals | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
Victory Honda | 1 | 1 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 |
Waterloo Wolves | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
Waterloo Wolves | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
Whitby Wildcats | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Windsor Jr Spitfires | 2 | 1 | 1 | 0 | 9 | 4 | 2 | 1 | 1 | 0 | 6 | 4 | 4 | 2 | 2 | 0 | 15 | 8 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ann Arbor Ice Cube | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 13 | 2 |
Appleby Ice Centre | 3 | 2 | 1 | 0 | 15 | 6 | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 4 | 1 | 0 | 22 | 8 |
Blenheim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Bostwick Community Center Pad A | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 0 |
Buckingham Downsview Rink (Downsview Park) | 3 | 1 | 1 | 1 | 8 | 10 | 3 | 2 | 1 | 0 | 13 | 9 | 6 | 3 | 2 | 1 | 21 | 19 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 | 2 | 1 | 1 | 0 | 6 | 4 |
Chedoke (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Chesswood (#2) | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
Chesswood (#4) | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Essex (Libro) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Essex (Shaheen) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 9 | 3 | 1 | 1 | 1 | 10 | 9 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Gateway arena | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Gateway centre | 1 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 |
Gretzky Center (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Gretzky Center (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 10 | 3 | 1 | 1 | 1 | 9 | 10 |
Kensington Valley Ice House | 2 | 2 | 0 | 0 | 17 | 2 | 1 | 1 | 0 | 0 | 8 | 1 | 3 | 3 | 0 | 0 | 25 | 3 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 3 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Milverton Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Mohawk 4 Ice Centre | 2 | 2 | 0 | 0 | 14 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 17 | 0 |
Mohawk 4 Ice Centre (Hamilton) | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Nichols Arena (A) | 8 | 6 | 2 | 0 | 49 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 6 | 2 | 0 | 49 | 25 |
Nichols Arena (C) | 5 | 4 | 1 | 0 | 26 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 26 | 13 |
RIM Park (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Sarnia PASA (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 4 | 2 | 2 | 0 | 0 | 14 | 4 |
Sportsworld (Spec) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Western Fair Complex (Collins Clothiers) | 3 | 1 | 2 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 11 | 10 |
Western Fair Complex (HanStone Quartz) | 9 | 3 | 5 | 1 | 31 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 5 | 1 | 31 | 27 |
Western Fair Complex (London Major Appliances) | 2 | 1 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 4 |