PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
Tournament | 6 | 0 | 5 | 1 | 0 | 13 | 24 | 5 | 2 | 3 | 0 | 0 | 11 | 20 | 11 | 2 | 8 | 1 | 0 | 24 | 44 |
Regular Season | 18 | 6 | 11 | 0 | 1 | 61 | 74 | 17 | 6 | 11 | 0 | 1 | 54 | 88 | 35 | 12 | 22 | 0 | 1 | 115 | 162 |
Playoff | 2 | 0 | 0 | 2 | 0 | 6 | 6 | 2 | 0 | 2 | 0 | 0 | 3 | 15 | 4 | 0 | 2 | 2 | 0 | 9 | 21 |
Overall | 27 | 7 | 16 | 3 | 1 | 84 | 106 | 24 | 8 | 16 | 0 | 1 | 68 | 123 | 51 | 15 | 32 | 3 | 1 | 152 | 229 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Blyth Academy Prep Jr. Cougars | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
Brantford 99ers | 2 | 1 | 1 | 0 | 0 | 10 | 9 | 3 | 0 | 3 | 0 | 0 | 12 | 20 | 5 | 1 | 4 | 0 | 0 | 22 | 29 |
Burlington Eagles | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Chicago Mission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Chicago Young Americans | 1 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 5 |
Don Mills Flyers | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
Elgin-Middlesex Chiefs | 3 | 0 | 3 | 0 | 0 | 6 | 14 | 2 | 0 | 2 | 0 | 0 | 3 | 14 | 5 | 0 | 5 | 0 | 0 | 9 | 28 |
Huron-Perth Lakers | 3 | 1 | 2 | 0 | 0 | 12 | 13 | 2 | 0 | 2 | 0 | 0 | 4 | 9 | 5 | 1 | 4 | 0 | 0 | 16 | 22 |
Kitchener Jr Rangers | 2 | 1 | 1 | 0 | 0 | 5 | 5 | 3 | 3 | 0 | 0 | 0 | 10 | 6 | 5 | 4 | 1 | 0 | 0 | 15 | 11 |
Lambton Jr Sting | 2 | 2 | 0 | 0 | 0 | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 15 | 5 | 5 | 5 | 0 | 0 | 0 | 23 | 7 |
Markham Waxers | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
North Bay Trappers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
North Central Predators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | 4 |
Oakville Rangers | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 4 |
Quinte Red Devils | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Team Illinois | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 7 |
Toronto Nationals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
Waterloo Wolves | 3 | 0 | 3 | 0 | 0 | 6 | 17 | 2 | 0 | 2 | 0 | 0 | 7 | 18 | 5 | 0 | 5 | 0 | 0 | 13 | 35 |
Windsor Jr Spitfires | 5 | 1 | 1 | 2 | 1 | 20 | 20 | 4 | 0 | 4 | 0 | 1 | 6 | 31 | 9 | 1 | 5 | 2 | 1 | 26 | 51 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA | GP | W | L | T | OTL | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 5 | 3 |
Asophodel Norwood Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 5 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 6 | 31 | 4 | 0 | 4 | 0 | 0 | 6 | 31 |
Clearwater (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 0 |
Evinrude Centre | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Gretzky Center (#1) | 2 | 1 | 1 | 0 | 0 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 11 | 11 |
Gretzky Center (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 12 | 20 | 3 | 0 | 3 | 0 | 0 | 12 | 20 |
Kinsmen Civic Centre | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 6 | 6 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 14 | 2 | 0 | 2 | 0 | 0 | 3 | 14 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 7 | 18 | 2 | 0 | 2 | 0 | 0 | 7 | 18 |
Rotary Complex (RBC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 4 |
Sarnia PASA (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Sarnia PASA (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 6 | 5 |
Scotiabank Pond (Rink 3) | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 7 | 6 |
Scotiabank Pond (Rink 4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
ScotiaBank Pond (Rink 4) | 1 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3 |
St. Marys (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 3 | 5 |
Western Fair Complex (Collins Clothiers) | 3 | 0 | 3 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 6 | 14 |
Western Fair Complex (HanStone Quartz) | 3 | 1 | 1 | 1 | 0 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 13 | 10 |
Western Fair Complex (London Major Appliances) | 12 | 4 | 6 | 1 | 1 | 42 | 48 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 4 | 6 | 1 | 1 | 42 | 48 |
Western Fair Complex (Tony's Pizza) | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 |
Windsor Family Credit Union Centre | 2 | 0 | 2 | 0 | 0 | 5 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 0 | 3 | 0 | 0 | 6 | 15 |