Minor Bantam White, Minor Bantam, Divisions, AA Triple 20 Shootout Tournament, 2017-2018 (London Junior Knights)

Minor Bantam
Minor Bantam White
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006155+100.7504-2 (W)1-4 (W)7-2 (W)
2015148+60.6363-4 (W)3-8 (W)2-2 (T)
210495+40.6431-5 (W)1-4 (L)0-3 (W)
120279-20.4383-4 (L)2-4 (W)0-3 (L)
0211610-40.3754-2 (L)2-4 (L)2-2 (T)
0300620-140.2311-5 (L)3-8 (L)7-2 (L)
Fri, Oct 13
Sat, Oct 14