Bantam White, Bantam, Divisions, AA Triple 20 Shootout Tournament, 2017-2018 (London Junior Knights)

Bantam White
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
30061710+70.6304-6 (W)5-4 (W)2-6 (W)
2104101000.5001-3 (W)5-3 (W)2-6 (L)
11131015-50.4003-6 (W)0-8 (L)4-4 (T)
12021213-10.4803-6 (L)5-4 (L)5-2 (W)
1202118+30.5791-3 (L)0-8 (W)5-2 (L)
02111115-40.4234-6 (L)5-3 (L)4-4 (T)
Fri, Oct 13
Sat, Oct 14