Minor Bantam Black, Minor Bantam, Divisions, AA Triple 20 Shootout Tournament, 2017-2018 (London Junior Knights)

Minor Bantam
Minor Bantam Black
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006145+90.7375-0 (W)2-5 (W)3-4 (W)
2104167+90.6965-0 (L)11-2 (W)0-5 (W)
2104119+20.5504-2 (W)3-4 (W)3-4 (L)
1202911-20.4502-6 (W)3-4 (L)0-5 (L)
1202820-120.2862-6 (L)11-2 (L)4-3 (W)
0300713-60.3504-2 (L)2-5 (L)4-3 (L)
Fri, Oct 13
Sat, Oct 14