Bantam Black, Bantam, Divisions, AA Triple 20 Shootout Tournament, 2017-2018 (London Junior Knights)

Bantam Black
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006133+100.8136-3 (W)0-6 (W)0-1 (W)
30061810+80.6439-4 (W)4-5 (W)2-4 (W)
2104158+70.6526-3 (L)6-2 (W)0-6 (W)
1202108+20.5562-6 (W)4-5 (L)0-1 (L)
0300616-100.2732-6 (L)6-2 (L)2-4 (L)
0300421-170.1609-4 (L)0-6 (L)0-6 (L)
Fri, Oct 13
Sat, Oct 14