Minor Midget, Divisions, AAA Wendy Dufton Memorial Tournament, 2018-2019 (London Junior Knights)

Minor Midget
Minor Midget Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008143+110.8240-4 (W)1-2 (W)4-1 (W)4-1 (W)
3017215+160.8088-0 (W)1-1 (T)0-5 (W)4-7 (W)
22041214-20.4621-3 (W)4-2 (W)4-1 (L)4-7 (L)
1213610-40.3751-3 (L)1-1 (T)3-2 (W)4-1 (L)
0311414-100.2228-0 (L)1-2 (L)3-2 (L)1-1 (T)
0311314-110.1760-4 (L)4-2 (L)0-5 (L)1-1 (T)
Minor Midget Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008196+130.7601-2 (W)9-1 (W)3-5 (W)3-1 (W)
2115105+50.6671-2 (L)0-3 (W)5-2 (W)1-1 (T)
00449900.5003-3 (T)2-2 (T)3-3 (T)1-1 (T)
1213919-100.3213-3 (T)9-1 (L)5-2 (L)3-2 (W)
02221114-30.4404-4 (T)2-2 (T)3-5 (L)3-2 (L)
0222813-50.3814-4 (T)0-3 (L)3-3 (T)3-1 (L)
Minor Midget Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017145+90.7371-6 (W)2-1 (W)1-1 (T)5-2 (W)
2115135+80.7221-2 (L)1-7 (W)1-1 (T)1-4 (W)
2115111100.5001-6 (L)1-3 (W)4-4 (T)0-3 (W)
2204810-20.4441-2 (W)1-3 (L)3-1 (W)5-2 (L)
1213811-30.4212-1 (W)2-1 (L)4-4 (T)1-4 (L)
0400315-120.1672-1 (L)1-7 (L)3-1 (L)0-3 (L)
Minor Midget Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008301+290.96810-0 (W)0-7 (W)1-7 (W)6-0 (W)
3017185+130.7835-3 (W)2-2 (T)0-4 (W)7-0 (W)
1213714-70.3335-3 (L)2-1 (W)2-2 (T)6-0 (L)
0133515-100.25010-0 (L)2-2 (T)2-2 (T)1-1 (T)
1302518-130.2173-2 (W)2-1 (L)1-7 (L)7-0 (L)
0311315-120.1673-2 (L)0-7 (L)0-4 (L)1-1 (T)
Minor Midget Group E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008173+140.8503-0 (W)0-4 (W)3-5 (W)5-0 (W)
211597+20.5630-0 (T)4-1 (W)5-1 (W)5-0 (L)
211567-10.4620-0 (T)1-2 (W)2-4 (W)0-4 (L)
22041110+10.5243-1 (W)4-1 (L)3-5 (L)0-4 (W)
0311412-80.2503-1 (L)0-4 (L)2-4 (L)1-1 (T)
0311311-80.2143-0 (L)1-2 (L)5-1 (L)1-1 (T)
Minor Midget Group F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008145+90.7371-2 (W)5-2 (W)4-2 (W)0-3 (W)
3106126+60.6671-6 (W)3-0 (W)2-3 (W)0-3 (L)
121378-10.4671-2 (L)1-1 (T)2-3 (L)2-3 (W)
12131011-10.4765-2 (W)3-0 (L)3-3 (T)2-3 (L)
12131012-20.4555-2 (L)1-1 (T)4-2 (L)5-2 (W)
0311819-110.2961-6 (L)5-2 (L)3-3 (T)5-2 (L)
Minor Midget Group G
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008162+140.8893-0 (W)0-7 (W)3-1 (W)1-3 (W)
2115119+20.5502-2 (T)1-3 (W)3-5 (W)1-3 (L)
2204713-60.3501-2 (W)0-7 (L)0-4 (L)1-5 (W)
1213109+10.5261-2 (L)1-5 (W)3-5 (L)1-1 (T)
121367-10.4623-0 (L)1-3 (L)0-4 (W)1-1 (T)
0311515-100.2502-2 (T)1-5 (L)3-1 (L)1-5 (L)
Minor Midget Championship
Sat, Oct 06
Sun, Oct 07
Full Schedule
Venue(s) In This Schedule
  • Argyle B - ARGYLE B-PAD, 1948 Wavell St, London, On. Phone: 519-661-4419
  • Bostwick A - BOSTWICK CC - A Pad, 501 Southdale Rd W , London, On
  • Bud Gdns - BUDWEISER GARDENS, 99 Dundas St , London, On. Phone: 519-667-5700
  • Kinsmen A - KINSMEN A-PAD, 20 Granville, London, On. Phone: 661-2489x7322
  • Kinsmen B - KINSMEN B-PAD, 20 Granville, London, On. Phone: 661-2489x7322
  • Nichols A - NICHOLS A-PAD, 799 Homeview Rd, London, On. Phone: 661-2489x4485
  • Nichols B - NICHOLS B-PAD, 799 Homeview Ave, London, On. Phone: 661-2489x4485
  • Nichols C - NICHOLS C-PAD, 799 Homeview Rd, London, On. Phone: 661-2489x4485
  • Stronach A - STRONACH A-PAD, 1221 Sandford St, London, On. Phone: 661-2489x4704
  • Collins - WFSC - COLLINS CLOTHIERS, 865 Florence St, London, On. Phone: (519) 438-7203
  • Hanstone - WFSC - HANSTONE QUARTZ, 865 Florence St, London, On. Phone: (519) 438-7203
  • Chrysler - WFSC - LONDON CITY CHRYSLER, 865 Florence St, London, On. Phone: (519) 438-7203
  • Tonys - WFSC - TONYS, 865 Florence St, London, On. Phone: (519) 438-7203