Minor Midget, Divisions, AAA Wendy Dufton Memorial Tournament, 2019-2020 (London Junior Knights)

This Tournament is part of the 2019-2020 season, which is not set as the current season.
Minor Midget
Minor Midget Group A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008126+60.6673-2 (W)1-2 (W)1-0 (W)3-6 (W)
31061310+30.5654-0 (W)2-3 (W)1-5 (L)3-5 (W)
22049900.5003-2 (L)2-3 (L)3-2 (W)1-2 (W)
220495+40.6430-2 (W)1-2 (L)1-5 (W)1-2 (L)
0311510-50.3330-2 (L)2-2 (T)1-0 (L)3-5 (L)
0311715-80.3184-0 (L)2-2 (T)3-2 (L)3-6 (L)
Minor Midget Group B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
400891+80.9001-3 (W)3-0 (W)0-2 (W)1-0 (W)
4008249+150.7276-2 (W)2-6 (W)3-6 (W)6-2 (W)
2204111100.5005-3 (W)2-6 (L)1-4 (W)1-0 (L)
1302916-70.3605-3 (L)3-0 (L)3-6 (L)3-2 (W)
1302713-60.3501-3 (L)0-3 (W)1-4 (L)6-2 (L)
0400414-100.2226-2 (L)0-3 (L)0-2 (L)3-2 (L)
Minor Midget Group C
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017146+80.7003-3 (T)2-5 (W)1-3 (W)3-0 (W)
3106197+120.7317-0 (W)3-7 (W)1-4 (W)1-3 (L)
2204811-30.4211-3 (W)3-7 (L)2-0 (W)3-0 (L)
2204107+30.5881-3 (L)0-5 (W)1-3 (L)1-3 (W)
1213814-60.3643-3 (T)0-5 (L)1-4 (L)2-4 (W)
0400418-140.1827-0 (L)2-5 (L)2-0 (L)2-4 (L)
Minor Midget Group D
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017102+80.8336-1 (W)1-1 (T)0-2 (W)1-0 (W)
202674+30.6361-0 (W)1-1 (T)2-2 (T)1-3 (W)
3106199+100.6790-6 (W)5-4 (W)2-7 (W)1-3 (L)
1213711-40.3890-6 (L)2-5 (W)2-2 (T)1-0 (L)
130268-20.4291-0 (L)5-4 (L)0-2 (L)2-0 (W)
0400520-150.2006-1 (L)2-5 (L)2-7 (L)2-0 (L)
Minor Midget Group E
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008133+100.8132-1 (W)1-5 (W)4-0 (W)1-2 (W)
3106133+100.8132-1 (L)6-1 (W)0-3 (W)3-0 (W)
1213915-60.3753-4 (W)1-5 (L)4-4 (T)3-0 (L)
121389-10.4713-4 (L)1-4 (W)0-3 (L)1-1 (T)
1213910-10.4740-3 (W)1-4 (L)4-4 (T)1-2 (L)
0311214-120.1250-3 (L)6-1 (L)4-0 (L)1-1 (T)
Minor Midget Group F
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008130+131.0003-0 (W)0-4 (W)4-0 (W)0-2 (W)
3017113+80.7861-5 (W)2-2 (T)2-0 (W)2-0 (W)
22046600.5003-1 (W)1-3 (W)2-0 (L)0-2 (L)
1302410-60.2863-1 (L)0-4 (L)3-1 (W)2-0 (L)
0222611-50.3533-0 (L)2-2 (T)3-1 (L)3-3 (T)
0311515-100.2501-5 (L)1-3 (L)4-0 (L)3-3 (T)
Minor Midget Group G
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017152+130.8825-0 (W)2-2 (T)5-0 (W)0-3 (W)
2115128+40.6002-1 (L)2-2 (T)5-3 (W)1-4 (W)
211586+20.5711-1 (T)1-3 (W)4-1 (W)0-3 (L)
11249900.5001-1 (T)1-3 (W)5-3 (L)2-2 (T)
1213511-60.3132-1 (W)1-3 (L)5-0 (L)2-2 (T)
0400316-130.1585-0 (L)1-3 (L)4-1 (L)1-4 (L)
Minor Midget Championship
Sat, Oct 12
Sun, Oct 13
Full Schedule
Venue(s) In This Schedule
  • Bostwick A - BOSTWICK CC - A Pad, 501 Southdale Rd W , London, On. Phone: 519-907-3300
  • Bostwick B - BOSTWICK CC - B Pad, 501 Southdale Rd W, London, On. Phone: 519-907-3300
  • Carl A - CARLING A-PAD , 675 Grosvenor St, London, On. Phone: 519-661-5774
  • Kinsmen A - KINSMEN A-PAD, 20 Granville, London, On. Phone: 661-2489x7322
  • Kinsmen B - KINSMEN B-PAD, 20 Granville, London, On. Phone: 661-2489x7322
  • Nichols A - NICHOLS A-PAD, 799 Homeview Rd, London, On. Phone: 661-2489x4485
  • Nichols B - NICHOLS B-PAD, 799 Homeview Ave, London, On. Phone: 661-2489x4485
  • Nichols C - NICHOLS C-PAD, 799 Homeview Rd, London, On. Phone: 661-2489x4485
  • Collins - WFSC - COLLINS CLOTHIERS, 865 Florence St, London, On. Phone: (519) 438-7203
  • Hanstone - WFSC - HANSTONE QUARTZ, 865 Florence St, London, On. Phone: (519) 438-7203
  • Chrysler - WFSC - LONDON CITY CHRYSLER, 865 Florence St, London, On. Phone: (519) 438-7203
  • Tonys - WFSC - TONYS, 865 Florence St, London, On. Phone: (519) 438-7203