Jump To:
Name | Team | Position | GP | G | A | P | GPG | PPG | PIM |
---|
| Oakville Rangers | | 7 | 8 | 11 | 19 | 1.14 | 2.71 | 4 |
---|
| York Simcoe Express | F | 7 | 1 | 10 | 11 | 0.14 | 1.57 | 12 |
---|
| Oakville Rangers | | 7 | 8 | 2 | 10 | 1.14 | 1.43 | 2 |
---|
| Oakville Rangers | | 7 | 4 | 6 | 10 | 0.57 | 1.43 | 0 |
---|
| Oakville Rangers | | 7 | 5 | 4 | 9 | 0.71 | 1.29 | 6 |
---|
| Grey Bruce Highlanders | F | 5 | 3 | 6 | 9 | 0.60 | 1.80 | 14 |
---|
| Grey Bruce Highlanders | F | 5 | 6 | 2 | 8 | 1.20 | 1.60 | 0 |
---|
| Oakville Rangers | | 7 | 2 | 6 | 8 | 0.29 | 1.14 | 2 |
---|
| Oakville Rangers | | 7 | 5 | 2 | 7 | 0.71 | 1.00 | 2 |
---|
| York Simcoe Express | F | 7 | 5 | 2 | 7 | 0.71 | 1.00 | 4 |
---|
| York Simcoe Express | D | 7 | 4 | 3 | 7 | 0.57 | 1.00 | 0 |
---|
| Grey Bruce Highlanders | D | 5 | 4 | 3 | 7 | 0.80 | 1.40 | 8 |
---|
| Oakville Rangers | | 7 | 2 | 5 | 7 | 0.29 | 1.00 | 2 |
---|
| York Simcoe Express | | 7 | 2 | 5 | 7 | 0.29 | 1.00 | 4 |
---|
| Grey Bruce Highlanders | F | 5 | 1 | 6 | 7 | 0.20 | 1.40 | 0 |
---|
| Halton Hurricanes | | 6 | 5 | 1 | 6 | 0.83 | 1.00 | 4 |
---|
| York Simcoe Express | F | 7 | 4 | 2 | 6 | 0.57 | 0.86 | 6 |
---|
| Halton Hurricanes | | 6 | 4 | 2 | 6 | 0.67 | 1.00 | 8 |
---|
| Halton Hurricanes | | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 4 |
---|
| Halton Hurricanes | | 6 | 2 | 4 | 6 | 0.33 | 1.00 | 6 |
---|
| Chicago Fury | | 6 | 4 | 1 | 5 | 0.67 | 0.83 | 0 |
---|
| York Simcoe Express | F | 7 | 4 | 1 | 5 | 0.57 | 0.71 | 2 |
---|
| Halton Hurricanes | | 5 | 2 | 3 | 5 | 0.40 | 1.00 | 2 |
---|
| Halton Hurricanes | | 6 | 1 | 4 | 5 | 0.17 | 0.83 | 6 |
---|
| Ottawa 67s | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 2 |
---|
| Ottawa 67s | F | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 6 |
---|
| Nickel City Sons | | 5 | 3 | 1 | 4 | 0.60 | 0.80 | 0 |
---|
| Lambton Jr Sting | F | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 6 |
---|
| Chicago Fury | | 6 | 3 | 1 | 4 | 0.50 | 0.67 | 2 |
---|
| Central Ontario Wolves | | 4 | 3 | 1 | 4 | 0.75 | 1.00 | 2 |
---|
| Oakville Rangers | | 7 | 2 | 2 | 4 | 0.29 | 0.57 | 2 |
---|
| Oakville Rangers | | 7 | 2 | 2 | 4 | 0.29 | 0.57 | 8 |
---|
| Barrie Colts | D | 5 | 2 | 2 | 4 | 0.40 | 0.80 | 0 |
---|
| York Simcoe Express | F | 7 | 2 | 2 | 4 | 0.29 | 0.57 | 4 |
---|
| Chicago Fury | | 6 | 2 | 2 | 4 | 0.33 | 0.67 | 0 |
---|
| York Simcoe Express | F | 7 | 1 | 3 | 4 | 0.14 | 0.57 | 2 |
---|
| Oakville Rangers | | 7 | 1 | 3 | 4 | 0.14 | 0.57 | 8 |
---|
| Oakville Rangers | | 7 | 1 | 3 | 4 | 0.14 | 0.57 | 0 |
---|
| Oakville Rangers | | 5 | 1 | 3 | 4 | 0.20 | 0.80 | 2 |
---|
| Mississauga Senators | F | 4 | 3 | 0 | 3 | 0.75 | 0.75 | 12 |
---|
| Ottawa 67s | F | 5 | 3 | 0 | 3 | 0.60 | 0.60 | 6 |
---|
| Barrie Colts | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 8 |
---|
| Victory Honda | D | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 0 |
---|
| York Simcoe Express | F | 7 | 2 | 1 | 3 | 0.29 | 0.43 | 0 |
---|
| Grey Bruce Highlanders | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| Grey Bruce Highlanders | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 0 |
---|
| London Jr Knights | | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 6 |
---|
| Victory Honda | F | 4 | 2 | 1 | 3 | 0.50 | 0.75 | 2 |
---|
| Grey Bruce Highlanders | F | 5 | 2 | 1 | 3 | 0.40 | 0.60 | 10 |
---|
| Barrie Colts | F | 5 | 1 | 2 | 3 | 0.20 | 0.60 | 0 |
---|
Name | Team | GP | MP | SA | GA | GAA | SV | SO |
---|
| York Simcoe Express | 4 | 162 | 4 | 4 | 1.11 | 0.00 | 1 |
---|
| Chicago Fury | 3 | 120 | 4 | 4 | 1.50 | 0.00 | 0 |
---|
| Oakville Rangers | 3 | 120 | 4 | 4 | 1.50 | 0.00 | 1 |
---|
| Oakville Rangers | 4 | 162 | 6 | 6 | 1.67 | 0.00 | 1 |
---|
| Victory Honda | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Central Ontario Wolves | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| Ottawa 67s | 2 | 80 | 3 | 3 | 1.69 | 0.00 | 0 |
---|
| London Jr Knights | 4 | 160 | 6 | 6 | 1.69 | 0.00 | 0 |
---|
| Halton Hurricanes | 3 | 120 | 25 | 5 | 1.88 | 0.80 | 1 |
---|
| York Simcoe Express | 3 | 118 | 5 | 5 | 1.91 | 0.00 | 1 |
---|
| Chicago Fury | 3 | 117 | 5 | 5 | 1.92 | 0.00 | 1 |
---|
| Barrie Colts | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
| Nickel City Sons | 2 | 80 | 4 | 4 | 2.25 | 0.00 | 0 |
---|
| Barrie Colts | 3 | 120 | 8 | 8 | 3.00 | 0.00 | 0 |
---|
| Nickel City Sons | 3 | 120 | 8 | 8 | 3.00 | 0.00 | 0 |
---|
| Ottawa 67s | 2 | 80 | 6 | 6 | 3.38 | 0.00 | 0 |
---|
| Lambton Jr Sting | 3 | 120 | 10 | 10 | 3.75 | 0.00 | 0 |
---|
| Mississauga Senators | 3 | 120 | 10 | 10 | 3.75 | 0.00 | 0 |
---|
| Central Ontario Wolves | 2 | 80 | 34 | 7 | 3.94 | 0.79 | 0 |
---|
| Toronto Red Wings | 3 | 120 | 11 | 11 | 4.13 | 0.00 | 0 |
---|
Minimum 50 MP