Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 422 | 244 | 132 | 46 | 1641 | 1142 | 217 | 131 | 60 | 26 | 903 | 601 | 205 | 113 | 72 | 20 | 738 | 541 |
|---|
| Tournament | 362 | 197 | 134 | 31 | 1184 | 913 | 183 | 98 | 68 | 17 | 623 | 480 | 179 | 99 | 66 | 14 | 561 | 433 |
|---|
| Exhibition | 56 | 31 | 15 | 10 | 179 | 131 | 31 | 19 | 7 | 5 | 105 | 68 | 25 | 12 | 8 | 5 | 74 | 63 |
|---|
| Overall | 843 | 472 | 284 | 87 | 3004 | 2186 | 432 | 248 | 136 | 48 | 1631 | 1149 | 411 | 224 | 148 | 39 | 1373 | 1037 |
|---|
Results By Team (Minimum 30 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AAA | 46 | 39 | 6 | 1 | 263 | 99 | 25 | 23 | 1 | 1 | 146 | 57 | 21 | 16 | 5 | 0 | 117 | 42 |
|---|
| U11 AA Green | 43 | 38 | 3 | 2 | 258 | 91 | 24 | 22 | 0 | 2 | 136 | 54 | 19 | 16 | 3 | 0 | 122 | 37 |
|---|
| U12 AAA | 43 | 23 | 16 | 4 | 139 | 132 | 21 | 13 | 6 | 2 | 71 | 56 | 22 | 10 | 10 | 2 | 68 | 76 |
|---|
| U13 AA Green | 41 | 32 | 5 | 4 | 150 | 48 | 24 | 18 | 4 | 2 | 93 | 31 | 17 | 14 | 1 | 2 | 57 | 17 |
|---|
| U13 AAA | 41 | 17 | 16 | 8 | 112 | 118 | 21 | 7 | 8 | 6 | 56 | 64 | 20 | 10 | 8 | 2 | 56 | 54 |
|---|
| U14 AA Green | 39 | 26 | 9 | 4 | 119 | 59 | 18 | 12 | 3 | 3 | 55 | 30 | 21 | 14 | 6 | 1 | 64 | 29 |
|---|
| U14 AAA | 39 | 6 | 26 | 7 | 73 | 153 | 20 | 4 | 13 | 3 | 44 | 83 | 19 | 2 | 13 | 4 | 29 | 70 |
|---|
| U12 AA Green | 38 | 31 | 5 | 2 | 162 | 68 | 22 | 17 | 4 | 1 | 87 | 40 | 16 | 14 | 1 | 1 | 75 | 28 |
|---|
| U11 AA White | 37 | 19 | 14 | 4 | 135 | 95 | 16 | 10 | 6 | 0 | 68 | 39 | 21 | 9 | 8 | 4 | 67 | 56 |
|---|
| U13 AA White | 37 | 17 | 13 | 7 | 108 | 89 | 19 | 10 | 7 | 2 | 56 | 43 | 18 | 7 | 6 | 5 | 52 | 46 |
|---|
| U12 AA White | 36 | 19 | 13 | 4 | 110 | 100 | 18 | 10 | 7 | 1 | 56 | 52 | 18 | 9 | 6 | 3 | 54 | 48 |
|---|
| U15 AAA | 36 | 18 | 13 | 5 | 88 | 77 | 17 | 9 | 5 | 3 | 46 | 42 | 19 | 9 | 8 | 2 | 42 | 35 |
|---|
| U18 AAA | 36 | 22 | 14 | 0 | 135 | 97 | 20 | 14 | 6 | 0 | 79 | 46 | 16 | 8 | 8 | 0 | 56 | 51 |
|---|
| U11 AAA | 35 | 25 | 8 | 2 | 223 | 109 | 19 | 12 | 5 | 2 | 126 | 72 | 16 | 13 | 3 | 0 | 97 | 37 |
|---|
| U16 AA Green | 35 | 20 | 11 | 4 | 122 | 93 | 18 | 12 | 2 | 4 | 76 | 46 | 17 | 8 | 9 | 0 | 46 | 47 |
|---|
| U18 AA Green | 33 | 18 | 11 | 4 | 104 | 88 | 14 | 6 | 6 | 2 | 43 | 41 | 19 | 12 | 5 | 2 | 61 | 47 |
|---|
| U10 AA Green | 31 | 17 | 9 | 5 | 92 | 65 | 16 | 8 | 4 | 4 | 57 | 34 | 15 | 9 | 5 | 1 | 35 | 31 |
|---|
| U10 AA White | 31 | 19 | 9 | 3 | 131 | 83 | 16 | 11 | 4 | 1 | 74 | 41 | 15 | 8 | 5 | 2 | 57 | 42 |
|---|
| U18 AA White | 30 | 8 | 20 | 2 | 78 | 123 | 17 | 3 | 13 | 1 | 41 | 75 | 13 | 5 | 7 | 1 | 37 | 48 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 56 | 24 | 23 | 9 | 173 | 167 | 32 | 14 | 11 | 7 | 102 | 91 | 24 | 10 | 12 | 2 | 71 | 76 |
|---|
| Kitchener Jr Rangers | 54 | 29 | 18 | 7 | 169 | 149 | 30 | 17 | 9 | 4 | 101 | 82 | 24 | 12 | 9 | 3 | 68 | 67 |
|---|
| Waterloo Wolves | 47 | 23 | 19 | 5 | 139 | 142 | 24 | 14 | 8 | 2 | 81 | 73 | 23 | 9 | 11 | 3 | 58 | 69 |
|---|
| Cambridge Hawks | 31 | 25 | 2 | 4 | 152 | 54 | 15 | 11 | 1 | 3 | 74 | 29 | 16 | 14 | 1 | 1 | 78 | 25 |
|---|
| Woodstock Jr Navy Vets | 29 | 14 | 12 | 3 | 78 | 69 | 13 | 7 | 6 | 0 | 41 | 32 | 16 | 7 | 6 | 3 | 37 | 37 |
|---|
| Stratford Warriors | 26 | 18 | 6 | 2 | 99 | 55 | 12 | 10 | 2 | 0 | 51 | 22 | 14 | 8 | 4 | 2 | 48 | 33 |
|---|
| St. Thomas Jr Stars | 24 | 16 | 6 | 2 | 90 | 62 | 12 | 7 | 5 | 0 | 44 | 31 | 12 | 9 | 1 | 2 | 46 | 31 |
|---|
| Sarnia Jr. Sting | 23 | 13 | 9 | 1 | 77 | 68 | 13 | 7 | 5 | 1 | 43 | 39 | 10 | 6 | 4 | 0 | 34 | 29 |
|---|
| Windsor Jr Spitfires | 21 | 16 | 3 | 2 | 104 | 52 | 12 | 11 | 0 | 1 | 72 | 26 | 9 | 5 | 3 | 1 | 32 | 26 |
|---|
| St. Thomas Stars | 20 | 14 | 6 | 0 | 70 | 45 | 10 | 7 | 3 | 0 | 32 | 13 | 10 | 7 | 3 | 0 | 38 | 32 |
|---|
| Sarnia-Lambton Jr Sting | 16 | 9 | 6 | 1 | 70 | 54 | 7 | 4 | 2 | 1 | 25 | 20 | 9 | 5 | 4 | 0 | 45 | 34 |
|---|
| Chatham-Kent Cyclones | 15 | 7 | 4 | 4 | 83 | 40 | 6 | 2 | 1 | 3 | 35 | 20 | 9 | 5 | 3 | 1 | 48 | 20 |
|---|
| Huron-Perth Lakers | 15 | 7 | 7 | 1 | 40 | 46 | 5 | 4 | 1 | 0 | 19 | 11 | 10 | 3 | 6 | 1 | 21 | 35 |
|---|
| Elgin-Middlesex Canucks | 14 | 3 | 10 | 1 | 33 | 50 | 7 | 2 | 4 | 1 | 16 | 23 | 7 | 1 | 6 | 0 | 17 | 27 |
|---|
| GLHA Jr Mustangs Purple | 13 | 11 | 1 | 1 | 82 | 17 | 6 | 4 | 1 | 1 | 38 | 12 | 7 | 7 | 0 | 0 | 44 | 5 |
|---|
| GLHA Jr Mustangs Grey | 12 | 11 | 0 | 1 | 75 | 17 | 6 | 5 | 0 | 1 | 42 | 11 | 6 | 6 | 0 | 0 | 33 | 6 |
|---|
| Sun County Panthers | 11 | 6 | 4 | 1 | 37 | 30 | 6 | 3 | 3 | 0 | 23 | 20 | 5 | 3 | 1 | 1 | 14 | 10 |
|---|
| Guelph Gryphons | 8 | 5 | 3 | 0 | 26 | 25 | 3 | 3 | 0 | 0 | 12 | 6 | 5 | 2 | 3 | 0 | 14 | 19 |
|---|
| Burlington Eagles | 7 | 2 | 4 | 1 | 16 | 24 | 3 | 0 | 2 | 1 | 5 | 13 | 4 | 2 | 2 | 0 | 11 | 11 |
|---|
| Burlington Jr. Raiders Black | 7 | 7 | 0 | 0 | 52 | 7 | 4 | 4 | 0 | 0 | 21 | 3 | 3 | 3 | 0 | 0 | 31 | 4 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nichols Arena (A) | 98 | 56 | 30 | 12 | 376 | 271 | 90 | 53 | 26 | 11 | 354 | 245 | 8 | 3 | 4 | 1 | 22 | 26 |
|---|
| Western Fair Complex Chick-Fil-A Wharncliffe & Wonderland | 64 | 30 | 26 | 8 | 226 | 208 | 56 | 27 | 24 | 5 | 203 | 184 | 8 | 3 | 2 | 3 | 23 | 24 |
|---|
| Western Fair Complex (London Major Appliances) | 59 | 41 | 13 | 5 | 258 | 143 | 53 | 37 | 12 | 4 | 230 | 131 | 6 | 4 | 1 | 1 | 28 | 12 |
|---|
| Nichols Arena (C) | 50 | 30 | 12 | 8 | 217 | 121 | 49 | 30 | 11 | 8 | 216 | 119 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Western Fair Complex (Collins Clothiers) | 19 | 11 | 4 | 4 | 75 | 44 | 16 | 10 | 2 | 4 | 68 | 37 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Activa (PJD) | 16 | 8 | 7 | 1 | 41 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 7 | 1 | 41 | 47 |
|---|
| Reeves CC (Red) | 13 | 6 | 4 | 3 | 34 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 4 | 3 | 34 | 33 |
|---|
| Gretzky Center (#1) | 12 | 4 | 7 | 1 | 34 | 38 | 1 | 1 | 0 | 0 | 9 | 1 | 11 | 3 | 7 | 1 | 25 | 37 |
|---|
| Western Fair Complex (Tony's Pizza) | 11 | 8 | 3 | 0 | 51 | 22 | 4 | 3 | 1 | 0 | 21 | 5 | 7 | 5 | 2 | 0 | 30 | 17 |
|---|
| Komoka CW&RC (1 - Molson) | 10 | 4 | 6 | 0 | 37 | 28 | 1 | 1 | 0 | 0 | 5 | 0 | 9 | 3 | 6 | 0 | 32 | 28 |
|---|
| Civic Centre | 9 | 2 | 6 | 1 | 19 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 19 | 31 |
|---|
| Joe Thornton CC (STMHA) | 9 | 6 | 1 | 2 | 36 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 6 | 1 | 2 | 36 | 25 |
|---|
| Central Park (North) | 8 | 5 | 2 | 1 | 33 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 5 | 2 | 1 | 33 | 24 |
|---|
| Galt Arena | 8 | 8 | 0 | 0 | 50 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 50 | 15 |
|---|
| Seymour-Hannah Sports & Entertainment Center | 8 | 3 | 3 | 2 | 25 | 20 | 4 | 0 | 2 | 2 | 10 | 15 | 4 | 3 | 1 | 0 | 15 | 5 |
|---|
| Allman | 7 | 3 | 2 | 2 | 23 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 23 | 17 |
|---|
| Angus Glen Community Center | 7 | 5 | 2 | 0 | 25 | 17 | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Memorial | 7 | 4 | 3 | 0 | 32 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 32 | 16 |
|---|
| RIM Park (Pillers) | 7 | 1 | 4 | 2 | 17 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 17 | 26 |
|---|
| Rotary Complex (Rink B) | 7 | 5 | 2 | 0 | 24 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 0 | 24 | 17 |
|---|