Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 294 | 161 | 108 | 25 | 964 | 731 | 152 | 81 | 57 | 14 | 510 | 395 | 142 | 80 | 51 | 11 | 454 | 336 |
|---|
| Regular Season | 283 | 169 | 85 | 29 | 1122 | 744 | 141 | 87 | 36 | 18 | 587 | 376 | 142 | 82 | 49 | 11 | 535 | 368 |
|---|
| Exhibition | 53 | 28 | 15 | 10 | 173 | 130 | 29 | 17 | 7 | 5 | 100 | 67 | 24 | 11 | 8 | 5 | 73 | 63 |
|---|
| Overall | 633 | 358 | 211 | 64 | 2259 | 1605 | 323 | 185 | 101 | 37 | 1197 | 838 | 310 | 173 | 110 | 27 | 1062 | 767 |
|---|
Results By Team (Minimum 23 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 AA Green | 32 | 29 | 2 | 1 | 201 | 66 | 17 | 16 | 0 | 1 | 96 | 36 | 15 | 13 | 2 | 0 | 105 | 30 |
|---|
| U12 AA Green | 32 | 25 | 5 | 2 | 141 | 60 | 19 | 14 | 4 | 1 | 78 | 38 | 13 | 11 | 1 | 1 | 63 | 22 |
|---|
| U16 AAA | 32 | 26 | 6 | 0 | 188 | 73 | 16 | 15 | 1 | 0 | 96 | 41 | 16 | 11 | 5 | 0 | 92 | 32 |
|---|
| U13 AA Green | 31 | 25 | 5 | 1 | 115 | 36 | 17 | 13 | 4 | 0 | 68 | 23 | 14 | 12 | 1 | 1 | 47 | 13 |
|---|
| U16 AA Green | 31 | 17 | 10 | 4 | 105 | 79 | 15 | 10 | 1 | 4 | 63 | 35 | 16 | 7 | 9 | 0 | 42 | 44 |
|---|
| U12 AAA | 30 | 17 | 10 | 3 | 100 | 85 | 14 | 9 | 4 | 1 | 49 | 36 | 16 | 8 | 6 | 2 | 51 | 49 |
|---|
| U13 AA White | 30 | 15 | 11 | 4 | 94 | 74 | 16 | 8 | 6 | 2 | 48 | 36 | 14 | 7 | 5 | 2 | 46 | 38 |
|---|
| U13 AAA | 29 | 12 | 12 | 5 | 76 | 77 | 15 | 4 | 6 | 5 | 37 | 45 | 14 | 8 | 6 | 0 | 39 | 32 |
|---|
| U12 AA White | 28 | 16 | 9 | 3 | 93 | 71 | 14 | 9 | 4 | 1 | 48 | 31 | 14 | 7 | 5 | 2 | 45 | 40 |
|---|
| U14 AA Green | 28 | 19 | 6 | 3 | 83 | 40 | 12 | 8 | 2 | 2 | 34 | 20 | 16 | 11 | 4 | 1 | 49 | 20 |
|---|
| U14 AAA | 28 | 3 | 20 | 5 | 51 | 116 | 15 | 2 | 10 | 3 | 32 | 65 | 13 | 1 | 10 | 2 | 19 | 51 |
|---|
| U11 AA White | 27 | 12 | 11 | 4 | 88 | 70 | 12 | 6 | 6 | 0 | 45 | 32 | 15 | 6 | 5 | 4 | 43 | 38 |
|---|
| U15 AAA | 27 | 14 | 9 | 4 | 72 | 56 | 14 | 8 | 4 | 2 | 40 | 34 | 13 | 6 | 5 | 2 | 32 | 22 |
|---|
| U11 AAA | 26 | 18 | 6 | 2 | 162 | 80 | 15 | 9 | 4 | 2 | 92 | 56 | 11 | 9 | 2 | 0 | 70 | 24 |
|---|
| U15 AA Green | 25 | 15 | 8 | 2 | 76 | 54 | 13 | 8 | 4 | 1 | 39 | 25 | 12 | 7 | 4 | 1 | 37 | 29 |
|---|
| U18 AAA | 25 | 15 | 10 | 0 | 90 | 67 | 15 | 12 | 3 | 0 | 59 | 30 | 10 | 3 | 7 | 0 | 31 | 37 |
|---|
| U18 AA Green | 24 | 14 | 7 | 3 | 74 | 63 | 11 | 4 | 5 | 2 | 28 | 33 | 13 | 10 | 2 | 1 | 46 | 30 |
|---|
| U18 AA White | 24 | 8 | 14 | 2 | 63 | 88 | 13 | 3 | 9 | 1 | 30 | 51 | 11 | 5 | 5 | 1 | 33 | 37 |
|---|
| U15 AA White | 23 | 6 | 11 | 6 | 48 | 79 | 11 | 1 | 7 | 3 | 23 | 47 | 12 | 5 | 4 | 3 | 25 | 32 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 33 | 12 | 16 | 5 | 91 | 106 | 21 | 9 | 8 | 4 | 63 | 60 | 12 | 3 | 8 | 1 | 28 | 46 |
|---|
| Kitchener Jr Rangers | 32 | 18 | 12 | 2 | 94 | 93 | 13 | 8 | 4 | 1 | 44 | 38 | 19 | 10 | 8 | 1 | 50 | 55 |
|---|
| Waterloo Wolves | 29 | 16 | 10 | 3 | 89 | 82 | 14 | 10 | 3 | 1 | 47 | 38 | 15 | 6 | 7 | 2 | 42 | 44 |
|---|
| Cambridge Hawks | 26 | 20 | 2 | 4 | 125 | 48 | 12 | 8 | 1 | 3 | 57 | 24 | 14 | 12 | 1 | 1 | 68 | 24 |
|---|
| Woodstock Jr Navy Vets | 20 | 11 | 7 | 2 | 56 | 42 | 10 | 6 | 4 | 0 | 30 | 21 | 10 | 5 | 3 | 2 | 26 | 21 |
|---|
| St. Thomas Stars | 19 | 13 | 6 | 0 | 68 | 44 | 9 | 6 | 3 | 0 | 30 | 12 | 10 | 7 | 3 | 0 | 38 | 32 |
|---|
| St. Thomas Jr Stars | 17 | 11 | 4 | 2 | 59 | 48 | 7 | 4 | 3 | 0 | 24 | 18 | 10 | 7 | 1 | 2 | 35 | 30 |
|---|
| Sarnia Jr. Sting | 16 | 9 | 6 | 1 | 51 | 39 | 9 | 5 | 3 | 1 | 31 | 23 | 7 | 4 | 3 | 0 | 20 | 16 |
|---|
| Stratford Warriors | 15 | 10 | 4 | 1 | 63 | 39 | 6 | 5 | 1 | 0 | 30 | 14 | 9 | 5 | 3 | 1 | 33 | 25 |
|---|
| Sarnia-Lambton Jr Sting | 14 | 9 | 4 | 1 | 65 | 42 | 7 | 4 | 2 | 1 | 25 | 20 | 7 | 5 | 2 | 0 | 40 | 22 |
|---|
| Windsor Jr Spitfires | 13 | 10 | 2 | 1 | 65 | 30 | 9 | 8 | 0 | 1 | 55 | 21 | 4 | 2 | 2 | 0 | 10 | 9 |
|---|
| GLHA Jr Mustangs Grey | 12 | 11 | 0 | 1 | 75 | 17 | 6 | 5 | 0 | 1 | 42 | 11 | 6 | 6 | 0 | 0 | 33 | 6 |
|---|
| GLHA Jr Mustangs Purple | 12 | 10 | 1 | 1 | 73 | 16 | 6 | 4 | 1 | 1 | 38 | 12 | 6 | 6 | 0 | 0 | 35 | 4 |
|---|
| Huron-Perth Lakers | 11 | 5 | 5 | 1 | 26 | 33 | 4 | 3 | 1 | 0 | 12 | 8 | 7 | 2 | 4 | 1 | 14 | 25 |
|---|
| Chatham-Kent Cyclones | 10 | 5 | 3 | 2 | 57 | 27 | 4 | 1 | 1 | 2 | 18 | 15 | 6 | 4 | 2 | 0 | 39 | 12 |
|---|
| Elgin-Middlesex Canucks | 8 | 2 | 5 | 1 | 20 | 26 | 3 | 1 | 1 | 1 | 7 | 8 | 5 | 1 | 4 | 0 | 13 | 18 |
|---|
| Burlington Eagles | 7 | 2 | 4 | 1 | 16 | 24 | 3 | 0 | 2 | 1 | 5 | 13 | 4 | 2 | 2 | 0 | 11 | 11 |
|---|
| Burlington Jr. Raiders Black | 6 | 6 | 0 | 0 | 44 | 6 | 3 | 3 | 0 | 0 | 13 | 2 | 3 | 3 | 0 | 0 | 31 | 4 |
|---|
| Guelph Gryphons | 6 | 5 | 1 | 0 | 24 | 18 | 3 | 3 | 0 | 0 | 12 | 6 | 3 | 2 | 1 | 0 | 12 | 12 |
|---|
| Hamilton Huskies | 6 | 6 | 0 | 0 | 29 | 9 | 2 | 2 | 0 | 0 | 8 | 2 | 4 | 4 | 0 | 0 | 21 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nichols Arena (A) | 65 | 37 | 21 | 7 | 252 | 182 | 58 | 34 | 17 | 7 | 234 | 160 | 7 | 3 | 4 | 0 | 18 | 22 |
|---|
| Western Fair Complex (London Major Appliances) | 46 | 31 | 11 | 4 | 185 | 110 | 41 | 27 | 11 | 3 | 158 | 103 | 5 | 4 | 0 | 1 | 27 | 7 |
|---|
| Western Fair Complex Chick-Fil-A Wharncliffe & Wonderland | 43 | 23 | 13 | 7 | 168 | 131 | 35 | 20 | 11 | 4 | 145 | 107 | 8 | 3 | 2 | 3 | 23 | 24 |
|---|
| Nichols Arena (C) | 36 | 20 | 10 | 6 | 140 | 80 | 35 | 20 | 9 | 6 | 139 | 78 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Western Fair Complex (Collins Clothiers) | 19 | 11 | 4 | 4 | 75 | 44 | 16 | 10 | 2 | 4 | 68 | 37 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Activa (PJD) | 14 | 7 | 7 | 0 | 35 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 35 | 44 |
|---|
| Western Fair Complex (Tony's Pizza) | 11 | 8 | 3 | 0 | 51 | 22 | 4 | 3 | 1 | 0 | 21 | 5 | 7 | 5 | 2 | 0 | 30 | 17 |
|---|
| Gretzky Center (#1) | 9 | 2 | 6 | 1 | 26 | 35 | 1 | 1 | 0 | 0 | 9 | 1 | 8 | 1 | 6 | 1 | 17 | 34 |
|---|
| Galt Arena | 8 | 8 | 0 | 0 | 50 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 | 50 | 15 |
|---|
| Komoka CW&RC (1 - Molson) | 8 | 4 | 4 | 0 | 33 | 19 | 1 | 1 | 0 | 0 | 5 | 0 | 7 | 3 | 4 | 0 | 28 | 19 |
|---|
| Reeves CC (Red) | 8 | 4 | 2 | 2 | 24 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 24 | 19 |
|---|
| Seymour-Hannah Sports & Entertainment Center | 8 | 3 | 3 | 2 | 25 | 20 | 4 | 0 | 2 | 2 | 10 | 15 | 4 | 3 | 1 | 0 | 15 | 5 |
|---|
| Angus Glen Community Center | 7 | 5 | 2 | 0 | 25 | 17 | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Joe Thornton CC (STMHA) | 7 | 4 | 1 | 2 | 25 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 2 | 25 | 24 |
|---|
| Joe Thorton Community Center - STMHA | 6 | 4 | 2 | 0 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 26 | 21 |
|---|
| Miskin Law Community Complex | 6 | 4 | 2 | 0 | 28 | 17 | 2 | 2 | 0 | 0 | 12 | 3 | 4 | 2 | 2 | 0 | 16 | 14 |
|---|
| Central Park (South) | 5 | 1 | 4 | 0 | 5 | 12 | 3 | 1 | 2 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Gretzky Sports Complex Rink #4 | 5 | 2 | 2 | 1 | 15 | 13 | 3 | 1 | 1 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Medway Arena | 5 | 5 | 0 | 0 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 31 | 3 |
|---|
| Memorial | 5 | 3 | 2 | 0 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 11 |
|---|