Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Tournament | 120 | 69 | 41 | 10 | 405 | 281 | 64 | 37 | 20 | 7 | 226 | 152 | 56 | 32 | 21 | 3 | 179 | 129 |
---|
Regular Season | 65 | 39 | 19 | 7 | 260 | 172 | 26 | 17 | 7 | 2 | 125 | 76 | 39 | 22 | 12 | 5 | 135 | 96 |
---|
Exhibition | 50 | 26 | 14 | 10 | 163 | 122 | 27 | 15 | 7 | 5 | 90 | 63 | 23 | 11 | 7 | 5 | 73 | 59 |
---|
Overall | 236 | 134 | 75 | 27 | 828 | 575 | 118 | 69 | 35 | 14 | 441 | 291 | 118 | 65 | 40 | 13 | 387 | 284 |
---|
Results By Team (Minimum 7 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 AA White | 15 | 10 | 4 | 1 | 52 | 31 | 7 | 6 | 1 | 0 | 30 | 11 | 8 | 4 | 3 | 1 | 22 | 20 |
---|
U10 AA White | 14 | 11 | 2 | 1 | 62 | 26 | 9 | 8 | 0 | 1 | 38 | 11 | 5 | 3 | 2 | 0 | 24 | 15 |
---|
U10 AAA | 13 | 6 | 7 | 0 | 53 | 52 | 5 | 4 | 1 | 0 | 30 | 13 | 8 | 2 | 6 | 0 | 23 | 39 |
---|
U14 AAA | 13 | 0 | 10 | 3 | 21 | 57 | 6 | 0 | 4 | 2 | 11 | 30 | 7 | 0 | 6 | 1 | 10 | 27 |
---|
U11 AAA | 12 | 9 | 3 | 0 | 78 | 27 | 7 | 5 | 2 | 0 | 46 | 18 | 5 | 4 | 1 | 0 | 32 | 9 |
---|
U12 AA Green | 12 | 10 | 0 | 2 | 54 | 19 | 6 | 5 | 0 | 1 | 24 | 8 | 6 | 5 | 0 | 1 | 30 | 11 |
---|
U13 AA White | 12 | 7 | 5 | 0 | 40 | 27 | 8 | 4 | 4 | 0 | 23 | 19 | 4 | 3 | 1 | 0 | 17 | 8 |
---|
U11 AA Green | 11 | 10 | 1 | 0 | 61 | 27 | 6 | 6 | 0 | 0 | 37 | 15 | 5 | 4 | 1 | 0 | 24 | 12 |
---|
U11 AA White | 10 | 5 | 4 | 1 | 34 | 22 | 3 | 2 | 1 | 0 | 16 | 6 | 7 | 3 | 3 | 1 | 18 | 16 |
---|
U13 AA Green | 10 | 7 | 2 | 1 | 36 | 16 | 5 | 3 | 2 | 0 | 19 | 10 | 5 | 4 | 0 | 1 | 17 | 6 |
---|
U13 AAA | 10 | 5 | 3 | 2 | 28 | 19 | 5 | 2 | 1 | 2 | 13 | 10 | 5 | 3 | 2 | 0 | 15 | 9 |
---|
U14 AA Green | 10 | 7 | 1 | 2 | 34 | 11 | 5 | 4 | 0 | 1 | 19 | 8 | 5 | 3 | 1 | 1 | 15 | 3 |
---|
U15 AAA | 10 | 5 | 3 | 2 | 27 | 17 | 5 | 2 | 2 | 1 | 11 | 10 | 5 | 3 | 1 | 1 | 16 | 7 |
---|
U16 AA White | 10 | 4 | 5 | 1 | 25 | 32 | 4 | 1 | 3 | 0 | 9 | 12 | 6 | 3 | 2 | 1 | 16 | 20 |
---|
U18 AA Green | 10 | 6 | 2 | 2 | 28 | 20 | 4 | 2 | 1 | 1 | 10 | 7 | 6 | 4 | 1 | 1 | 18 | 13 |
---|
U18 AA White | 10 | 4 | 5 | 1 | 30 | 35 | 6 | 2 | 3 | 1 | 18 | 25 | 4 | 2 | 2 | 0 | 12 | 10 |
---|
U18 AAA | 10 | 6 | 4 | 0 | 35 | 29 | 5 | 3 | 2 | 0 | 17 | 14 | 5 | 3 | 2 | 0 | 18 | 15 |
---|
U12 AAA | 9 | 6 | 2 | 1 | 28 | 16 | 4 | 3 | 1 | 0 | 17 | 9 | 5 | 3 | 1 | 1 | 11 | 7 |
---|
U15 AA White | 9 | 1 | 6 | 2 | 19 | 41 | 3 | 0 | 3 | 0 | 8 | 22 | 6 | 1 | 3 | 2 | 11 | 19 |
---|
U15 AA Green | 8 | 4 | 2 | 2 | 23 | 14 | 5 | 2 | 2 | 1 | 12 | 12 | 3 | 2 | 0 | 1 | 11 | 2 |
---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
St. Thomas Stars | 15 | 11 | 4 | 0 | 62 | 36 | 7 | 5 | 2 | 0 | 27 | 9 | 8 | 6 | 2 | 0 | 35 | 27 |
---|
Waterloo Wolves | 10 | 5 | 3 | 2 | 28 | 18 | 2 | 2 | 0 | 0 | 8 | 2 | 8 | 3 | 3 | 2 | 20 | 16 |
---|
Kitchener Jr Rangers | 9 | 6 | 3 | 0 | 26 | 26 | 5 | 4 | 1 | 0 | 19 | 17 | 4 | 2 | 2 | 0 | 7 | 9 |
---|
Brantford 99ers | 7 | 2 | 3 | 2 | 20 | 22 | 4 | 1 | 2 | 1 | 11 | 13 | 3 | 1 | 1 | 1 | 9 | 9 |
---|
Woodstock Jr Navy Vets | 7 | 3 | 3 | 1 | 25 | 23 | 3 | 2 | 1 | 0 | 13 | 8 | 4 | 1 | 2 | 1 | 12 | 15 |
---|
Cambridge Hawks | 5 | 4 | 0 | 1 | 25 | 9 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 4 | 0 | 0 | 23 | 7 |
---|
Cambridge Hawks | 4 | 3 | 1 | 0 | 18 | 10 | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 1 | 1 | 0 | 6 | 6 |
---|
GLHA Jr Mustangs Grey | 4 | 4 | 0 | 0 | 22 | 4 | 2 | 2 | 0 | 0 | 15 | 2 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Oakville Rangers | 4 | 2 | 2 | 0 | 9 | 9 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 7 | 1 |
---|
Ottawa Sting | 4 | 4 | 0 | 0 | 20 | 8 | 2 | 2 | 0 | 0 | 7 | 4 | 2 | 2 | 0 | 0 | 13 | 4 |
---|
Woodstock Jr. Navy Vets | 4 | 3 | 1 | 0 | 11 | 4 | 3 | 2 | 1 | 0 | 7 | 4 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Western Fair Complex Chick-Fil-A Wharncliffe & Wonderland | 16 | 8 | 5 | 3 | 65 | 49 | 14 | 7 | 4 | 3 | 59 | 41 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Nichols Arena (A) | 15 | 12 | 3 | 0 | 72 | 38 | 13 | 11 | 2 | 0 | 68 | 33 | 2 | 1 | 1 | 0 | 4 | 5 |
---|
Nichols Arena (C) | 8 | 4 | 3 | 1 | 34 | 22 | 7 | 4 | 2 | 1 | 33 | 20 | 1 | 0 | 1 | 0 | 1 | 2 |
---|
Western Fair Complex (London Major Appliances) | 8 | 5 | 3 | 0 | 29 | 22 | 8 | 5 | 3 | 0 | 29 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Angus Glen Community Center | 7 | 5 | 2 | 0 | 25 | 17 | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 12 | 9 |
---|
Western Fair Complex (Collins Clothiers) | 7 | 3 | 2 | 2 | 25 | 19 | 6 | 3 | 1 | 2 | 23 | 16 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Joe Thorton Community Center - STMHA | 6 | 4 | 2 | 0 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 26 | 21 |
---|
Central Park (South) | 5 | 1 | 4 | 0 | 5 | 12 | 3 | 1 | 2 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 8 |
---|
Gretzky Sports Complex Rink #4 | 5 | 2 | 2 | 1 | 15 | 13 | 3 | 1 | 1 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 7 | 5 |
---|
Reeves CC (Red) | 4 | 1 | 2 | 1 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 12 | 15 |
---|
Seymour-Hannah Sports & Entertainment Center | 4 | 2 | 1 | 1 | 12 | 6 | 2 | 0 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 10 | 1 |
---|
Cambridge Sports Park | 3 | 1 | 2 | 0 | 7 | 6 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 6 | 4 |
---|
Healthy Planet Arena | 3 | 2 | 1 | 0 | 21 | 7 | 3 | 2 | 1 | 0 | 21 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Joe Thornton CC (STMHA) | 3 | 2 | 0 | 1 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 12 | 9 |
---|
Miskin Law CC | 3 | 1 | 2 | 0 | 14 | 12 | 1 | 1 | 0 | 0 | 10 | 3 | 2 | 0 | 2 | 0 | 4 | 9 |
---|
Miskin Law Community Complex | 3 | 3 | 0 | 0 | 22 | 3 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 12 | 1 |
---|
RIM Park (Pillers) | 3 | 0 | 2 | 1 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 11 |
---|
Tottenham Community and Fitness Centre Rink #1 | 3 | 3 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
---|
Western Fair Complex (Tony's Pizza) | 3 | 2 | 1 | 0 | 18 | 7 | 2 | 1 | 1 | 0 | 11 | 4 | 1 | 1 | 0 | 0 | 7 | 3 |
---|