Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 269 | 147 | 99 | 23 | 867 | 656 | 139 | 75 | 50 | 14 | 463 | 342 | 130 | 72 | 49 | 9 | 404 | 314 |
|---|
| Regular Season | 248 | 148 | 75 | 25 | 989 | 658 | 120 | 74 | 31 | 15 | 493 | 323 | 128 | 74 | 44 | 10 | 496 | 335 |
|---|
| Exhibition | 53 | 28 | 15 | 10 | 173 | 130 | 29 | 17 | 7 | 5 | 100 | 67 | 24 | 11 | 8 | 5 | 73 | 63 |
|---|
| Overall | 573 | 323 | 192 | 58 | 2029 | 1444 | 289 | 166 | 89 | 34 | 1056 | 732 | 284 | 157 | 103 | 24 | 973 | 712 |
|---|
Results By Team (Minimum 20 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 AA Green | 31 | 24 | 5 | 2 | 134 | 58 | 18 | 13 | 4 | 1 | 71 | 36 | 13 | 11 | 1 | 1 | 63 | 22 |
|---|
| U11 AA Green | 30 | 27 | 2 | 1 | 189 | 64 | 16 | 15 | 0 | 1 | 90 | 35 | 14 | 12 | 2 | 0 | 99 | 29 |
|---|
| U13 AA Green | 29 | 23 | 5 | 1 | 106 | 36 | 16 | 12 | 4 | 0 | 66 | 23 | 13 | 11 | 1 | 1 | 40 | 13 |
|---|
| U13 AA White | 29 | 14 | 11 | 4 | 91 | 73 | 16 | 8 | 6 | 2 | 48 | 36 | 13 | 6 | 5 | 2 | 43 | 37 |
|---|
| U16 AA Green | 29 | 15 | 10 | 4 | 99 | 78 | 14 | 9 | 1 | 4 | 58 | 34 | 15 | 6 | 9 | 0 | 41 | 44 |
|---|
| U12 AA White | 27 | 16 | 9 | 2 | 91 | 65 | 13 | 9 | 4 | 0 | 46 | 25 | 14 | 7 | 5 | 2 | 45 | 40 |
|---|
| U13 AAA | 27 | 11 | 11 | 5 | 74 | 73 | 13 | 3 | 5 | 5 | 35 | 41 | 14 | 8 | 6 | 0 | 39 | 32 |
|---|
| U12 AAA | 26 | 16 | 8 | 2 | 91 | 66 | 12 | 9 | 2 | 1 | 49 | 24 | 14 | 7 | 6 | 1 | 42 | 42 |
|---|
| U14 AA Green | 26 | 17 | 6 | 3 | 74 | 39 | 11 | 7 | 2 | 2 | 30 | 19 | 15 | 10 | 4 | 1 | 44 | 20 |
|---|
| U14 AAA | 26 | 3 | 18 | 5 | 48 | 105 | 14 | 2 | 9 | 3 | 29 | 59 | 12 | 1 | 9 | 2 | 19 | 46 |
|---|
| U11 AA White | 25 | 12 | 9 | 4 | 85 | 63 | 11 | 6 | 5 | 0 | 44 | 29 | 14 | 6 | 4 | 4 | 41 | 34 |
|---|
| U11 AAA | 24 | 17 | 5 | 2 | 152 | 65 | 14 | 9 | 3 | 2 | 86 | 44 | 10 | 8 | 2 | 0 | 66 | 21 |
|---|
| U15 AAA | 24 | 14 | 8 | 2 | 67 | 47 | 12 | 8 | 3 | 1 | 36 | 26 | 12 | 6 | 5 | 1 | 31 | 21 |
|---|
| U18 AA Green | 23 | 13 | 7 | 3 | 72 | 62 | 10 | 3 | 5 | 2 | 26 | 32 | 13 | 10 | 2 | 1 | 46 | 30 |
|---|
| U18 AA White | 23 | 7 | 14 | 2 | 56 | 84 | 13 | 3 | 9 | 1 | 30 | 51 | 10 | 4 | 5 | 1 | 26 | 33 |
|---|
| U18 AAA | 23 | 13 | 10 | 0 | 76 | 64 | 13 | 10 | 3 | 0 | 45 | 27 | 10 | 3 | 7 | 0 | 31 | 37 |
|---|
| U15 AA Green | 22 | 13 | 7 | 2 | 66 | 43 | 12 | 7 | 4 | 1 | 35 | 22 | 10 | 6 | 3 | 1 | 31 | 21 |
|---|
| U10 AA Green | 21 | 11 | 6 | 4 | 52 | 46 | 10 | 4 | 3 | 3 | 25 | 21 | 11 | 7 | 3 | 1 | 27 | 25 |
|---|
| U10 AAA | 20 | 11 | 9 | 0 | 83 | 75 | 9 | 7 | 2 | 0 | 50 | 25 | 11 | 4 | 7 | 0 | 33 | 50 |
|---|
| U16 AA White | 20 | 8 | 11 | 1 | 48 | 62 | 9 | 2 | 7 | 0 | 19 | 30 | 11 | 6 | 4 | 1 | 29 | 32 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Jr Rangers | 29 | 16 | 11 | 2 | 88 | 86 | 13 | 8 | 4 | 1 | 44 | 38 | 16 | 8 | 7 | 1 | 44 | 48 |
|---|
| Waterloo Wolves | 29 | 16 | 10 | 3 | 89 | 82 | 14 | 10 | 3 | 1 | 47 | 38 | 15 | 6 | 7 | 2 | 42 | 44 |
|---|
| Brantford 99ers | 27 | 10 | 13 | 4 | 75 | 90 | 18 | 7 | 8 | 3 | 52 | 56 | 9 | 3 | 5 | 1 | 23 | 34 |
|---|
| Cambridge Hawks | 22 | 16 | 2 | 4 | 98 | 38 | 11 | 7 | 1 | 3 | 47 | 19 | 11 | 9 | 1 | 1 | 51 | 19 |
|---|
| St. Thomas Stars | 19 | 13 | 6 | 0 | 68 | 44 | 9 | 6 | 3 | 0 | 30 | 12 | 10 | 7 | 3 | 0 | 38 | 32 |
|---|
| Woodstock Jr Navy Vets | 15 | 8 | 5 | 2 | 47 | 35 | 6 | 4 | 2 | 0 | 22 | 14 | 9 | 4 | 3 | 2 | 25 | 21 |
|---|
| St. Thomas Jr Stars | 14 | 9 | 3 | 2 | 51 | 41 | 6 | 3 | 3 | 0 | 19 | 17 | 8 | 6 | 0 | 2 | 32 | 24 |
|---|
| Stratford Warriors | 14 | 9 | 4 | 1 | 61 | 39 | 5 | 4 | 1 | 0 | 28 | 14 | 9 | 5 | 3 | 1 | 33 | 25 |
|---|
| Sarnia-Lambton Jr Sting | 13 | 9 | 4 | 0 | 62 | 39 | 6 | 4 | 2 | 0 | 22 | 17 | 7 | 5 | 2 | 0 | 40 | 22 |
|---|
| GLHA Jr Mustangs Purple | 12 | 10 | 1 | 1 | 73 | 16 | 6 | 4 | 1 | 1 | 38 | 12 | 6 | 6 | 0 | 0 | 35 | 4 |
|---|
| Sarnia Jr. Sting | 12 | 6 | 5 | 1 | 35 | 30 | 5 | 2 | 2 | 1 | 15 | 14 | 7 | 4 | 3 | 0 | 20 | 16 |
|---|
| Windsor Jr Spitfires | 12 | 9 | 2 | 1 | 58 | 28 | 8 | 7 | 0 | 1 | 48 | 19 | 4 | 2 | 2 | 0 | 10 | 9 |
|---|
| GLHA Jr Mustangs Grey | 10 | 9 | 0 | 1 | 57 | 13 | 5 | 4 | 0 | 1 | 30 | 9 | 5 | 5 | 0 | 0 | 27 | 4 |
|---|
| Huron-Perth Lakers | 10 | 5 | 5 | 0 | 25 | 32 | 4 | 3 | 1 | 0 | 12 | 8 | 6 | 2 | 4 | 0 | 13 | 24 |
|---|
| Chatham-Kent Cyclones | 9 | 5 | 3 | 1 | 52 | 22 | 3 | 1 | 1 | 1 | 13 | 10 | 6 | 4 | 2 | 0 | 39 | 12 |
|---|
| Burlington Eagles | 7 | 2 | 4 | 1 | 16 | 24 | 3 | 0 | 2 | 1 | 5 | 13 | 4 | 2 | 2 | 0 | 11 | 11 |
|---|
| Elgin-Middlesex Canucks | 7 | 2 | 4 | 1 | 20 | 23 | 2 | 1 | 0 | 1 | 7 | 5 | 5 | 1 | 4 | 0 | 13 | 18 |
|---|
| Burlington Jr. Raiders Black | 6 | 6 | 0 | 0 | 44 | 6 | 3 | 3 | 0 | 0 | 13 | 2 | 3 | 3 | 0 | 0 | 31 | 4 |
|---|
| Guelph Gryphons | 6 | 5 | 1 | 0 | 24 | 18 | 3 | 3 | 0 | 0 | 12 | 6 | 3 | 2 | 1 | 0 | 12 | 12 |
|---|
| Hamilton Huskies | 6 | 6 | 0 | 0 | 29 | 9 | 2 | 2 | 0 | 0 | 8 | 2 | 4 | 4 | 0 | 0 | 21 | 7 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nichols Arena (A) | 59 | 32 | 21 | 6 | 219 | 167 | 52 | 29 | 17 | 6 | 201 | 145 | 7 | 3 | 4 | 0 | 18 | 22 |
|---|
| Western Fair Complex Chick-Fil-A Wharncliffe & Wonderland | 38 | 20 | 11 | 7 | 152 | 113 | 30 | 17 | 9 | 4 | 129 | 89 | 8 | 3 | 2 | 3 | 23 | 24 |
|---|
| Western Fair Complex (London Major Appliances) | 35 | 23 | 9 | 3 | 123 | 89 | 32 | 21 | 9 | 2 | 110 | 82 | 3 | 2 | 0 | 1 | 13 | 7 |
|---|
| Nichols Arena (C) | 30 | 17 | 8 | 5 | 117 | 68 | 29 | 17 | 7 | 5 | 116 | 66 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Western Fair Complex (Collins Clothiers) | 19 | 11 | 4 | 4 | 75 | 44 | 16 | 10 | 2 | 4 | 68 | 37 | 3 | 1 | 2 | 0 | 7 | 7 |
|---|
| Activa (PJD) | 11 | 5 | 6 | 0 | 29 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 6 | 0 | 29 | 37 |
|---|
| Western Fair Complex (Tony's Pizza) | 11 | 8 | 3 | 0 | 51 | 22 | 4 | 3 | 1 | 0 | 21 | 5 | 7 | 5 | 2 | 0 | 30 | 17 |
|---|
| Komoka CW&RC (1 - Molson) | 8 | 4 | 4 | 0 | 33 | 19 | 1 | 1 | 0 | 0 | 5 | 0 | 7 | 3 | 4 | 0 | 28 | 19 |
|---|
| Seymour-Hannah Sports & Entertainment Center | 8 | 3 | 3 | 2 | 25 | 20 | 4 | 0 | 2 | 2 | 10 | 15 | 4 | 3 | 1 | 0 | 15 | 5 |
|---|
| Angus Glen Community Center | 7 | 5 | 2 | 0 | 25 | 17 | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Gretzky Center (#1) | 7 | 2 | 4 | 1 | 21 | 25 | 1 | 1 | 0 | 0 | 9 | 1 | 6 | 1 | 4 | 1 | 12 | 24 |
|---|
| Reeves CC (Red) | 7 | 3 | 2 | 2 | 23 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 23 | 19 |
|---|
| Galt Arena | 6 | 6 | 0 | 0 | 40 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 40 | 10 |
|---|
| Joe Thornton CC (STMHA) | 6 | 4 | 0 | 2 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 23 | 18 |
|---|
| Joe Thorton Community Center - STMHA | 6 | 4 | 2 | 0 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 26 | 21 |
|---|
| Miskin Law Community Complex | 6 | 4 | 2 | 0 | 28 | 17 | 2 | 2 | 0 | 0 | 12 | 3 | 4 | 2 | 2 | 0 | 16 | 14 |
|---|
| Central Park (South) | 5 | 1 | 4 | 0 | 5 | 12 | 3 | 1 | 2 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Gretzky Sports Complex Rink #4 | 5 | 2 | 2 | 1 | 15 | 13 | 3 | 1 | 1 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|
| Medway Arena | 5 | 5 | 0 | 0 | 31 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 31 | 3 |
|---|
| Memorial | 5 | 3 | 2 | 0 | 26 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 26 | 11 |
|---|