Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Tournament | 219 | 119 | 85 | 15 | 695 | 540 | 114 | 62 | 41 | 11 | 385 | 285 | 105 | 57 | 44 | 4 | 310 | 255 |
|---|
| Regular Season | 188 | 112 | 58 | 18 | 740 | 497 | 93 | 56 | 27 | 10 | 376 | 260 | 95 | 56 | 31 | 8 | 364 | 237 |
|---|
| Exhibition | 53 | 28 | 15 | 10 | 173 | 130 | 29 | 17 | 7 | 5 | 100 | 67 | 24 | 11 | 8 | 5 | 73 | 63 |
|---|
| Overall | 461 | 259 | 159 | 43 | 1608 | 1167 | 237 | 135 | 76 | 26 | 861 | 612 | 224 | 124 | 83 | 17 | 747 | 555 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U12 AA Green | 25 | 19 | 4 | 2 | 105 | 47 | 14 | 10 | 3 | 1 | 56 | 28 | 11 | 9 | 1 | 1 | 49 | 19 |
|---|
| U13 AA White | 24 | 13 | 10 | 1 | 79 | 59 | 15 | 8 | 6 | 1 | 47 | 35 | 9 | 5 | 4 | 0 | 32 | 24 |
|---|
| U11 AA Green | 23 | 21 | 1 | 1 | 153 | 48 | 13 | 12 | 0 | 1 | 78 | 29 | 10 | 9 | 1 | 0 | 75 | 19 |
|---|
| U12 AAA | 22 | 14 | 6 | 2 | 79 | 52 | 11 | 8 | 2 | 1 | 45 | 23 | 11 | 6 | 4 | 1 | 34 | 29 |
|---|
| U13 AA Green | 22 | 18 | 3 | 1 | 84 | 26 | 12 | 9 | 3 | 0 | 50 | 18 | 10 | 9 | 0 | 1 | 34 | 8 |
|---|
| U13 AAA | 22 | 9 | 10 | 3 | 60 | 59 | 11 | 3 | 5 | 3 | 29 | 35 | 11 | 6 | 5 | 0 | 31 | 24 |
|---|
| U14 AA Green | 22 | 15 | 5 | 2 | 60 | 35 | 9 | 6 | 2 | 1 | 26 | 18 | 13 | 9 | 3 | 1 | 34 | 17 |
|---|
| U16 AA Green | 22 | 12 | 7 | 3 | 71 | 55 | 11 | 8 | 0 | 3 | 42 | 22 | 11 | 4 | 7 | 0 | 29 | 33 |
|---|
| U12 AA White | 21 | 13 | 7 | 1 | 74 | 50 | 9 | 7 | 2 | 0 | 37 | 17 | 12 | 6 | 5 | 1 | 37 | 33 |
|---|
| U11 AA White | 20 | 11 | 8 | 1 | 70 | 52 | 9 | 5 | 4 | 0 | 38 | 27 | 11 | 6 | 4 | 1 | 32 | 25 |
|---|
| U15 AAA | 20 | 10 | 8 | 2 | 50 | 40 | 10 | 6 | 3 | 1 | 27 | 22 | 10 | 4 | 5 | 1 | 23 | 18 |
|---|
| U18 AA Green | 20 | 10 | 7 | 3 | 57 | 54 | 9 | 2 | 5 | 2 | 21 | 28 | 11 | 8 | 2 | 1 | 36 | 26 |
|---|
| U10 AA White | 19 | 14 | 3 | 2 | 84 | 39 | 10 | 9 | 0 | 1 | 45 | 13 | 9 | 5 | 3 | 1 | 39 | 26 |
|---|
| U14 AAA | 19 | 1 | 14 | 4 | 30 | 79 | 10 | 1 | 7 | 2 | 18 | 45 | 9 | 0 | 7 | 2 | 12 | 34 |
|---|
| U15 AA Green | 19 | 11 | 6 | 2 | 56 | 33 | 11 | 6 | 4 | 1 | 32 | 21 | 8 | 5 | 2 | 1 | 24 | 12 |
|---|
| U10 AAA | 18 | 10 | 8 | 0 | 75 | 68 | 8 | 6 | 2 | 0 | 43 | 25 | 10 | 4 | 6 | 0 | 32 | 43 |
|---|
| U11 AAA | 18 | 13 | 4 | 1 | 102 | 45 | 11 | 8 | 2 | 1 | 64 | 30 | 7 | 5 | 2 | 0 | 38 | 15 |
|---|
| U15 AA White | 18 | 4 | 9 | 5 | 38 | 69 | 9 | 1 | 5 | 3 | 20 | 41 | 9 | 3 | 4 | 2 | 18 | 28 |
|---|
| U16 AA White | 18 | 8 | 9 | 1 | 46 | 51 | 8 | 2 | 6 | 0 | 18 | 26 | 10 | 6 | 3 | 1 | 28 | 25 |
|---|
| U18 AA White | 18 | 5 | 12 | 1 | 45 | 73 | 11 | 2 | 8 | 1 | 25 | 46 | 7 | 3 | 4 | 0 | 20 | 27 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Kitchener Jr Rangers | 24 | 13 | 9 | 2 | 70 | 69 | 12 | 7 | 4 | 1 | 39 | 36 | 12 | 6 | 5 | 1 | 31 | 33 |
|---|
| Waterloo Wolves | 24 | 13 | 8 | 3 | 73 | 61 | 11 | 8 | 2 | 1 | 37 | 27 | 13 | 5 | 6 | 2 | 36 | 34 |
|---|
| Brantford 99ers | 19 | 8 | 8 | 3 | 61 | 65 | 14 | 6 | 6 | 2 | 46 | 46 | 5 | 2 | 2 | 1 | 15 | 19 |
|---|
| Cambridge Hawks | 15 | 9 | 2 | 4 | 63 | 31 | 6 | 2 | 1 | 3 | 19 | 15 | 9 | 7 | 1 | 1 | 44 | 16 |
|---|
| St. Thomas Stars | 15 | 11 | 4 | 0 | 62 | 36 | 7 | 5 | 2 | 0 | 27 | 9 | 8 | 6 | 2 | 0 | 35 | 27 |
|---|
| Woodstock Jr Navy Vets | 13 | 8 | 4 | 1 | 42 | 28 | 5 | 4 | 1 | 0 | 19 | 9 | 8 | 4 | 3 | 1 | 23 | 19 |
|---|
| St. Thomas Jr Stars | 12 | 7 | 3 | 2 | 43 | 38 | 5 | 2 | 3 | 0 | 16 | 17 | 7 | 5 | 0 | 2 | 27 | 21 |
|---|
| GLHA Jr Mustangs Grey | 10 | 9 | 0 | 1 | 57 | 13 | 5 | 4 | 0 | 1 | 30 | 9 | 5 | 5 | 0 | 0 | 27 | 4 |
|---|
| GLHA Jr Mustangs Purple | 10 | 8 | 1 | 1 | 54 | 14 | 5 | 3 | 1 | 1 | 28 | 11 | 5 | 5 | 0 | 0 | 26 | 3 |
|---|
| Sarnia-Lambton Jr Sting | 10 | 7 | 3 | 0 | 45 | 28 | 5 | 3 | 2 | 0 | 17 | 15 | 5 | 4 | 1 | 0 | 28 | 13 |
|---|
| Huron-Perth Lakers | 9 | 5 | 4 | 0 | 25 | 23 | 4 | 3 | 1 | 0 | 12 | 8 | 5 | 2 | 3 | 0 | 13 | 15 |
|---|
| Sarnia Jr. Sting | 9 | 5 | 4 | 0 | 28 | 25 | 3 | 1 | 2 | 0 | 10 | 13 | 6 | 4 | 2 | 0 | 18 | 12 |
|---|
| Stratford Warriors | 9 | 6 | 3 | 0 | 43 | 32 | 4 | 3 | 1 | 0 | 23 | 12 | 5 | 3 | 2 | 0 | 20 | 20 |
|---|
| Windsor Jr Spitfires | 9 | 8 | 1 | 0 | 46 | 16 | 6 | 6 | 0 | 0 | 39 | 11 | 3 | 2 | 1 | 0 | 7 | 5 |
|---|
| Burlington Eagles | 7 | 2 | 4 | 1 | 16 | 24 | 3 | 0 | 2 | 1 | 5 | 13 | 4 | 2 | 2 | 0 | 11 | 11 |
|---|
| Chatham-Kent Cyclones | 5 | 3 | 2 | 0 | 28 | 11 | 2 | 1 | 1 | 0 | 10 | 7 | 3 | 2 | 1 | 0 | 18 | 4 |
|---|
| Hamilton Huskies | 5 | 5 | 0 | 0 | 25 | 7 | 2 | 2 | 0 | 0 | 8 | 2 | 3 | 3 | 0 | 0 | 17 | 5 |
|---|
| Oakville Rangers | 5 | 3 | 2 | 0 | 15 | 10 | 3 | 1 | 2 | 0 | 8 | 9 | 2 | 2 | 0 | 0 | 7 | 1 |
|---|
| Toronto Wolverines | 5 | 3 | 1 | 1 | 20 | 7 | 5 | 3 | 1 | 1 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Nichols Arena (A) | 45 | 25 | 16 | 4 | 167 | 132 | 39 | 22 | 13 | 4 | 151 | 115 | 6 | 3 | 3 | 0 | 16 | 17 |
|---|
| Western Fair Complex Chick-Fil-A Wharncliffe & Wonderland | 28 | 15 | 9 | 4 | 111 | 83 | 26 | 14 | 8 | 4 | 105 | 75 | 2 | 1 | 1 | 0 | 6 | 8 |
|---|
| Western Fair Complex (London Major Appliances) | 25 | 16 | 8 | 1 | 90 | 66 | 24 | 15 | 8 | 1 | 85 | 66 | 1 | 1 | 0 | 0 | 5 | 0 |
|---|
| Nichols Arena (C) | 21 | 12 | 5 | 4 | 85 | 55 | 20 | 12 | 4 | 4 | 84 | 53 | 1 | 0 | 1 | 0 | 1 | 2 |
|---|
| Western Fair Complex (Collins Clothiers) | 13 | 6 | 4 | 3 | 48 | 32 | 11 | 6 | 2 | 3 | 45 | 27 | 2 | 0 | 2 | 0 | 3 | 5 |
|---|
| Seymour-Hannah Sports & Entertainment Center | 8 | 3 | 3 | 2 | 25 | 20 | 4 | 0 | 2 | 2 | 10 | 15 | 4 | 3 | 1 | 0 | 15 | 5 |
|---|
| Western Fair Complex (Tony's Pizza) | 8 | 5 | 3 | 0 | 35 | 19 | 4 | 3 | 1 | 0 | 21 | 5 | 4 | 2 | 2 | 0 | 14 | 14 |
|---|
| Activa (PJD) | 7 | 3 | 4 | 0 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 4 | 0 | 16 | 22 |
|---|
| Angus Glen Community Center | 7 | 5 | 2 | 0 | 25 | 17 | 4 | 3 | 1 | 0 | 13 | 8 | 3 | 2 | 1 | 0 | 12 | 9 |
|---|
| Joe Thornton CC (STMHA) | 6 | 4 | 0 | 2 | 23 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 23 | 18 |
|---|
| Joe Thorton Community Center - STMHA | 6 | 4 | 2 | 0 | 26 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 26 | 21 |
|---|
| Komoka CW&RC (1 - Molson) | 6 | 3 | 3 | 0 | 26 | 14 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 2 | 3 | 0 | 21 | 14 |
|---|
| Miskin Law Community Complex | 6 | 4 | 2 | 0 | 28 | 17 | 2 | 2 | 0 | 0 | 12 | 3 | 4 | 2 | 2 | 0 | 16 | 14 |
|---|
| Reeves CC (Red) | 6 | 3 | 2 | 1 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 21 | 17 |
|---|
| Central Park (South) | 5 | 1 | 4 | 0 | 5 | 12 | 3 | 1 | 2 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 2 | 8 |
|---|
| Gretzky Sports Complex Rink #4 | 5 | 2 | 2 | 1 | 15 | 13 | 3 | 1 | 1 | 1 | 8 | 8 | 2 | 1 | 1 | 0 | 7 | 5 |
|---|