Team Records, Accomplishments, Midget AAA, U18 (Major Midget), 2012-2013 (London Junior Knights)

ALLIANCE HOCKEY Digital Network

This Team is part of the 2012-2013 season, which is not set as the current season.
View AllAccomplishment Details
Team Records
Vs. Team Records 2005-Present (updated through end of April 8th 2012)
 
  GP W L T/OTL W. PCT
OVERALL TOTALS 582 405 113 64 .751



 Alliance Opponents  
Team   GP W L T/OTL W.Pct.
Brantford 99er's   22 19 1 2 .909
Cambridge Hawks   31 24 5 2 .806
Chatham Kent Cyclones   28 28 0 0 1.00
Elgin Middlesex Chiefs   17 15 0 2 .941
Hamilton Reps   47 37 6 4 .830
Huron Perth Lakers   36 26 9 1 .736
Kitchener Jr Rangers   37 27 5 5 .797
Lambton Jr Sting   21 17 2 2 .857
Sun County Panthers   2 1 1 0 .500
Waterloo Wolves   53 30 17 6 .623
Windsor Jr Spitfires   60 40 8 12 .767
Alliance Totals   354 264 54 36 .797
 


Canadian Opponents  
Team League GP W L T/OTL Pct.
Ajax Pickering Raiders OMHA 6 3 1 2 .667
Barrie Colts OMHA 4 2 1 1 .625
Brampton Battalion OMHA 2 2 0 0 1.00
Burlington Eagles OMHA 1 1 0 0 1.00
Cantonniers de Magog LDHMAAAQ 1 0 0 1 .500
Central Ontario Wolves OMHA 2 2 0 0 1.00
Clarington Toros OMHA 3 3 0 0 1.00
College Charles Lemoyne LDHMAAAQ 1 1 0 0 1.00
Cumberland Barons ODMHA 1 1 0 0 1.00
Don Mills Flyers GTHL 2 1 1 0 .500
Eastern Ontario Cobras ODMHA 1 1 0 0 1.00
Eastern Ontario Wild OEAAAHL 1 1 0 0 1.00
East Valley Midgets NOHA 1 1 0 0 1.00
Gaulois College Antoine Girouard LDHMAAAQ 1 0 1 0 .000
Gloucester Rangers ODMHA 2 1 1 0 .500
Grey Bruce Highlanders OMHA 2 2 0 0 1.00
Guelph Jr Storm OMHA 1 0 1 0 .000
Halifax Titans NSMMHL 1 0 0 1 .500
Halton Hurricanes OMHA 5 4 1 0 .800
Hamilton Jr Bulldogs OMHA 6 4 1 1 .750
Kanata Blazers ODMHA 2 1 0 1 .750
Kapuskasing Flyers GNML 1 1 0 0 1.00
Lions du Lac St-Louis LDHMAAAQ 1 0 1 0 .000
Markham Majors GTHL 3 1 2 0 .333
Markham Waxers OMHA 13 6 4 3 .577
Mississauga Northstars GTHL AA 2 1 0 1 .750
Mississauga Rebels GTHL 6 4 2 0 .667
Mississauga Reps GTHL 2 1 1 0 .500
Mississauga Senators GTHL 3 2 0 1 .833
New Liskeard Cubs GNML 1 1 0 0 1.00
Niagara Northstars OMHA 1 1 0 0 1.00
Nickel City Sons GNML 3 3 0 0 1.00
North Bay Trappers GNML 2 2 0 0 1.00
North Central Predators OMHA 3 3 0 0 1.00
North York Rangers GTHL 1 1 0 0 1.00
Oakville Rangers OMHA 7 5 0 2 .857
Ontario Hockey Academy OEAAAHL 1 1 0 0 1.00
Oshawa Minor Generals OMHA 2 2 0 0 1.00
Ottawa Jr 67's OEAAAHL 5 3 2 0 .600
Ottawa Senators OEAAAHL 4 4 0 0 1.00
Ottawa Sting ODMHA 1 1 0 0 1.00
Ottawa Valley Titans OEAAAHL 3 1 0 2 .667
Quinte Red Devils OMHA 1 1 0 0 1.00
Rayside Balfour NOHA 1 0 0 1 .500
Richmond Hills Stars OMHA 2 2 0 0 1.00
Rousseau Sports Laval/Bourassa LDHMAAAQ 1 0 1 0 .000
Sault Ste Marie North Stars GNML 10 4 5 1 .450
South Central Coyotes OMHA 1 1 0 0 1.00
St Catharines Jr Falcons OMHA 1 1 0 0 1.00
St John's Privateers NLMMHL 1 0 1 0 .000
Stratford Cullitons Alliance AA 1 1 0 0 1.00
Sudbury Nickel Capital Wolves GNML 6 1 5 0 .167
Superior Eagles NOHA 2 2 0 0 1.00
Thunder Bay Kings NOHA 2 2 0 0 1.00
Timmins Majors GNML 1 1 0 0 1.00
Toronto Jr Canadiens GTHL 7 4 3 0 .571
Toronto Marlboros GTHL 1 0 1 0 .000
Toronto Titans GTHL 2 1 0 1 .750
Toronto Young Nationals GTHL 1 1 0 0 1.00
Upper Canada Cyclones OEAAAHL 1 1 0 0 1.00
Vancouver NW Giants BCMMHL 2 2 0 0 1.00
Vaughan Kings GTHL 10 5 3 2 .600
Welland Tigers OMHA 4 3 0 1 .875
Whitby Wildcats OMHA 4 1 1 2 .500
Winnipeg Thrashers MAAAMHL 2 0 1 1 .250
York Simcoe Express OMHA 2 1 1 0 .500
Canadian Non Alliance Totals   171 107 41 23 .693
             
             
             
             
             
             
             
 
International Opponents: 
Team State, Country GP W L T/OTL W. Pct
Alliance Bulldogs Texas, USA 1 1 0 0 1.00
Atlanta TPH Thunder Georgia, USA 3 3 0 0 1.00
Belle Tire Michigan, USA 2 0 2 0 .000
Boston Jr Bruins Massachucetts, USA 3 0 3 0 0.00
Buffalo Regals New York, USA 2 2 0 0 1.00
Buffalo Saints New York, USA 2 2 0 0 1.00
Chadders Hockey Utah, USA 1 0 0 1 .500
Chicago Chill Illinois, USA 1 0 1 0 .000
Colorado Rampage Colorado, USA 1 0 0 1 .500
Colorado Thunderbirds Colorado, USA 1 0 1 0 .000
CP Dynamo New York, USA 1 1 0 0 1.00
Dallas Ice Jets Texas, USA 2 0 2 0 .000
Dallas Stars Texas, USA 1 0 1 0 .000
Dayton Bluehawks Ohio, USA 1 1 0 0 1.00
Detroit Falcons Michigan, USA 1 0 1 0 .000
Detroit Metal Jackets Michigan, USA 1 1 0 0 1.00
Detroit Trackers Michigan, USA 1 1 0 0 1.00
Hamburg Hawks New York, USA 1 1 0 0 1.00
Indiana Jr Ice Indiana, USA 1 0 0 1 .500
Lansing Capitals Michigan, USA 2 2 0 0 1.00
Los Angeles Selects California, USA 1 1 0 0 1.00
Mahoning Phantom Fireworks Ohio, USA 1 1 0 0 1.00
Marquette Electricians Michigan, USA 1 1 0 0 1.00
Midland Midgets Michigan, USA 1 0 1 0 .000
Mission AZ Arizona, USA 1 1 0 0 1.00
Motor City Chiefs Michigan, USA 1 1 0 0 1.00
Nevada Stars Nevada, USA 1 0 1 0 .000
New Jersey Colonials New Jersey, USA 1 0 1 0 .000
Oakland Grizzlies Michigan, USA 1 0 0 1 .500
Orland Park Vikings Illinois, USA 2 2 0 0 1.00
Pikes Peak Miners Colorado, USA 1 1 0 0 1.00
Pittsburgh Hornets Pennsylvania, USA 1 0 1 0 .000
Pittsburgh Jr Penguins Pennsylvania, USA 1 1 0 0 1.00
Pittsburgh Predators Pennsylvania, USA 1 1 0 0 1.00
Pittsburgh Viper Stars Pennsylvania, USA 3 2 1 0 .667
Porin Assat Finland 1 1 0 0 1.00
Rochester Alliance New York, USA 1 1 0 0 1.00
San Jose Jr Sharks California, USA 1 0 1 0 .000
Shattuck St Mary's Minnesota, USA 1 1 0 0 1.00
So-Cal Titans California, USA 1 0 1 0 .000
Suffolk PAL New York, USA 1 0 0 1 .500
Team Ohio Ohio, USA 2 2 0 0 1.00
West Seneca Wings New York, USA 1 1 0 0 1.00
Wheatfield Blades New York, USA 1 1 0 0 1.00
International Totals    57 34 18 5 .640
 
This accomplishment has been viewed 2660 times.