Midget AAA Rankings, Midget AAA, U18 (Major Midget), 2014-2015 (London Junior Knights)

ALLIANCE HOCKEY Digital Network

This Team is part of the 2014-2015 season, which is not set as the current season.
PrintMidget AAA Rankings

Unofficial Ontario Midget AAA Rankings:

 

The rankings below are based on all games played as reported on www.myhockeyrankings.com
This includes all regular season and tournament games reported. 

 
1 Toronto Nationals Midget AAA 47-6-8 96.56 2.50 94.06  
2 Ajax Pickering Raiders Midget AAA 65-8-6 95.76 2.83 92.92  
3 Toronto Jr Canadians Midget AAA 38-10-11 95.50 1.55 93.94  
4
London Jr Knights Midget AAA 50-17-2 95.41 1.83 93.57  
5
Don Mills Flyers Midget AAA 44-17-10 95.38 1.21 94.17  
6
Brampton 45s Midget AAA 57-12-11 95.28 2.05 93.23  
7 Windsor Jr Spitfires Midget AAA 44-13-1 95.20 1.89 93.31  
8 Ottawa Senators Midget AAA 42-11-0 94.96 2.26 92.69  
9 Richmond Hill Coyotes Midget AAA 45-16-8 94.93 1.60 93.33  
10 Halton Hurricanes Midget AAA 46-20-5 94.50 1.47 93.02  
11 Toronto Red Wings Midget AAA 20-25-5 94.47 0.24 94.22  
12 North York Rangers Midget AAA 24-17-10 94.45 0.37 94.08  
13 Kitchener Jr Rangers Midget AAA 43-24-0 94.28 0.74 93.53  
14 Lambton Jr Sting Midget AAA 34-20-7 94.27 0.95 93.32  
15 Mississauga Rebels Midget AAA 24-25-10 94.18 -0.11 94.30  
16
Whitby Wildcats Midget AAA 33-21-5 93.77 0.88 92.88  
17
Mississauga Reps Midget AAA 25-26-9 93.75 -0.30 94.05  
18 Markham Majors Midget AAA 17-26-12 93.50 -0.47 93.98  
19 Soo Thunderbirds Midget AAA 33-29-2 93.41 0.34 93.06  
20 Burlington Eagles Midget AAA 21-20-8 93.37 0.10 93.26  
21 Mississauga Senators Midget AAA 15-26-4 93.36 -0.35 93.72  
22
Oshawa Generals Midget AAA 23-18-6 93.35 0.55 92.80  
23 Vaughan Kings Midget AAA 17-23-9 93.34 -0.51 93.85  
24
Oakville Rangers Midget AAA 29-22-11 93.34 0.12 93.21  
25 Eastern Ontario Wild Midget AAA 26-20-7 93.26 0.50 92.75  
26 Hamilton Jr Bulldogs Midget AAA 31-19-8 93.21 0.27 92.94  
27 New Liskeard Cubs Midget AAA 30-16-1 93.09 0.89 92.20  
28 Barrie Colts Midget AAA 23-26-3 93.08 -0.30 93.39  
29 Toronto Marlboros Midget AAA 10-31-9 92.86 -1.44 94.30  
30 Canadian International Hockey Academy Midget AAA 25-26-3 92.84 0.11 92.73  
31 Clarington Toros Midget AAA 24-25-7 92.74 -0.10 92.85  
32 Toronto Titans Midget AAA 10-27-8 92.47 -1.42 93.90  
33 York Simcoe Express Midget AAA 19-30-8 92.47 -0.84 93.31  
34 Ontario Hockey Academy (Gold) Midget AAA 23-18-6 92.44 0.19 92.25  
35 Waterloo Wolves Midget AAA 18-40-0 92.41 -1.20 93.62  
36 Ottawa Valley Titans Midget AAA 19-28-3 92.36 -0.44 92.80  
37
Huron-Perth Jr. Cullitons Midget AAA 15-34-4 92.29 -1.28 93.58  
38
Kenora Thistles Midget AAA 21-23-0 92.29 0.06 92.22  
39 Ottawa Jr 67's Midget AAA 17-28-3 92.14 -0.75 92.89  
40 Quinte Red Devils Midget AAA 11-22-8 92.13 -0.75 92.88  
41 Sudbury Wolves Midget AAA 16-16-2 92.07 -0.44 92.52  
42 Grey Bruce Highlanders Midget AAA 10-34-8 91.95 -1.17 93.12  
43 Markham Waxers Midget AAA 17-33-6 91.87 -1.51 93.38  
44 Guelph Gryphons Midget AAA 6-20-9 91.87 -1.25 93.12  
45 Cambridge Hawks Midget AAA 8-39-2 91.72 -1.97 93.70  
46 Timmins Majors Midget AAA 16-27-0 91.69 -1.26 92.95
47 Upper Canada Cyclones Midget AAA 10-23-7 91.57 -1.02 92.59  
48 North Bay Trappers Midget AAA 10-24-0 91.54 -1.41 92.95  
49
Kingston Jr Frontenacs Midget AAA 11-35-4 91.49 -1.40 92.89  
50
Southern Tier Admirals Midget AAA 12-36-3 91.47 -1.78 93.25  
51 Kapuskasing Flyers Midget AAA 12-28-2 91.38 -1.07 92.46  
52 Nickel City Sons Midget AAA 9-20-0 91.29 -1.41 92.70  
53 Brantford 99ers Midget AAA 10-45-2 91.22 -2.40 93.62  
54 Niagara North Stars Midget AAA 5-27-5 91.16 -2.21 93.37  
55 Central Ontario Wolves Midget AAA 5-40-3 89.42 -3.47 92.90  
56 Ontario Hockey Academy (Maroon) Midget AAA 2-28-3 89.42 -3.42 92.84