PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 5 | 3 | 2 | 0 | 22 | 12 | 2 | 0 | 2 | 0 | 5 | 9 | 7 | 3 | 4 | 0 | 27 | 21 |
Tournament | 8 | 1 | 7 | 0 | 12 | 26 | 8 | 3 | 5 | 0 | 18 | 24 | 16 | 4 | 12 | 0 | 30 | 50 |
Regular Season | 16 | 7 | 8 | 1 | 40 | 49 | 16 | 4 | 9 | 3 | 37 | 60 | 32 | 11 | 17 | 4 | 77 | 109 |
Playoff | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 3 |
Overall | 30 | 11 | 18 | 1 | 74 | 88 | 27 | 7 | 17 | 3 | 61 | 95 | 57 | 18 | 35 | 4 | 135 | 183 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 4 |
Buffalo Jr. Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Burlington Eagles | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Cambridge Hawks | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 5 | 6 |
Chatham-Kent Cyclones | 3 | 1 | 1 | 1 | 4 | 4 | 3 | 0 | 2 | 1 | 3 | 5 | 6 | 1 | 3 | 2 | 7 | 9 |
Credit River Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Detroit Little Ceasars | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
Don Mills Flyers | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
Elgin-Middlesex Canucks | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 4 | 8 | 4 | 0 | 4 | 0 | 6 | 13 |
Grey Bruce Highlanders | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 0 | 2 | 0 | 4 | 7 |
Halton Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Hamilton Huskies | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 7 | 5 |
Huron Perth Lakers | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 2 | 0 | 2 | 9 |
Huron-Perth Lakers | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 1 | 11 |
Kitchener Jr Rangers | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 8 | 5 |
Lambton Jr Sting | 2 | 2 | 0 | 0 | 12 | 5 | 2 | 2 | 0 | 0 | 12 | 9 | 4 | 4 | 0 | 0 | 24 | 14 |
Markham Waxers | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Niagara North Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
North York Rangers | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 |
Ottawa Myers Automotive | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Reps Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Richmond Hill Coyotes | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Southern Tier Admirals | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Sudbury Nickel City Sons | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Sun County Panthers | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 0 | 2 | 0 | 1 | 16 | 4 | 1 | 3 | 0 | 5 | 22 |
Victory Honda | 2 | 2 | 0 | 0 | 16 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 4 |
Waterloo Wolves | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 4 | 5 | 2 | 1 | 1 | 0 | 8 | 8 |
Waterloo Wolves | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 3 | 5 |
Windsor Jr Spitfires | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 1 | 7 | 4 | 0 | 4 | 0 | 3 | 15 |
York Simcoe Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Allman Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Blenheim | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 3 | 5 | 3 | 0 | 2 | 1 | 3 | 5 |
Bluewater Community Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Bostwick Community Center Pad A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Canlan Ice Sports #2 | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Canlan York University - Rink #4 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 3 | 4 | 3 | 1 | 2 | 0 | 4 | 9 |
Canlan York University - Rink #6 (Toronto) | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Central Park (North) | 1 | 1 | 0 | 0 | 5 | 3 | 2 | 0 | 2 | 0 | 1 | 7 | 3 | 1 | 2 | 0 | 6 | 10 |
Central Park (South) | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 8 | 7 | 3 | 1 | 2 | 0 | 10 | 10 |
Chedoke (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Dufferin Lions Arena | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
Essex (Shaheen) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 16 | 2 | 0 | 2 | 0 | 1 | 16 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Iroquois Park Sports Centre Rink #2 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 2 | 3 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 0 | 1 | 0 | 2 | 5 |
Komoka CW&RC (2 - Coors) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
McKinney Centre (Whitby) #2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Nichols Arena (A) | 10 | 5 | 4 | 1 | 22 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 4 | 1 | 22 | 25 |
Nichols Arena (C) | 2 | 1 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 11 |
RIM (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Rotary Complex Rink A | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Rotary Complex Rink B (Stratford) | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Sarnia PASA (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 9 | 2 | 2 | 0 | 0 | 12 | 9 |
Sportsworld (Spec) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
St. Marys (Rock) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Stronach A Pad | 3 | 3 | 0 | 0 | 22 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 22 | 7 |
Western Fair Complex (HanStone Quartz) | 4 | 1 | 3 | 0 | 9 | 11 | 1 | 0 | 1 | 0 | 4 | 5 | 5 | 1 | 4 | 0 | 13 | 16 |
Western Fair Complex (London Major Appliances) | 3 | 0 | 3 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 7 |