Group | Jersey | First | Last | Position | Status |
5:30pm | 20 Green | Axl | Anderson | Forward | |
5:30pm | 22 Green | Declan | Arthur | Forward | |
6:30pm | 51 Green | Ty | Baldacchino | Goalie | |
4:30pm | 5 Green | Robert | Barrett | Forward | |
5:30pm | 29 Green | Hayden | Bishop | Goalie | |
4:30pm | 87 Yellow | Bennett | Bonk | Forward | |
4:30pm | 10 Green | Mark | Boom | Defense | |
4:30pm | 88 Yellow | Freddie | Boyd | Forward | |
5:30pm | 69 Yellow | Max | Breckels | Defense | |
6:30pm | 56 Yellow | Damian | Bullhoes | Defense | |
6:30pm | 44 Green | Matthew | Burns | Forward | |
6:30pm | 47 Green | Carson | Caulfield | Defense | |
6:30pm | 61 Yellow | Nicholas | Circelli | Forward | |
4:30pm | 8 Green | Graeme | Clark | Forward | |
4:30pm | 2 Green | Henry | Cotart | Forward | |
5:30pm | 68 Yellow | Nicholas | DeCal | Goalie | |
6:30pm | 63 Yellow | Carter | Down | Forward | |
4:30pm | 9 Green | Landon | Doxtator | Forward | |
5:30pm | 80 Yellow | Miles | Dunlop | Forward | |
5:30pm | 17 Green | Logan | Edwards | Forward | |
6:30pm | 57 Yellow | Easton | Finlay | Defense | |
4:30pm | 4 Green | Lorcan | Fordyce | Forward | |
4:30pm | 92 Yellow | Griffin | Fry | Forward | |
4:30pm | 93 Yellow | Avery | Galbraith | Forward | |
4:30pm | 81 Yellow | Hailey | Grimbleby | Goalie | |
6:30pm | 58 Yellow | Tyler | Habbershaw | Defense | |
5:30pm | 74 Yellow | Sebastian | Haldenby | Forward | |
4:30pm | 7 Green | Nolan | Harbour | Forward | |
5:30pm | 16 Green | Ronan | Hinrichs | Forward | |
6:30pm | 30 Green | Beckett | Hogeterp | Forward | |
5:30pm | 25 Green | Ethan | Hwang | Defense | |
6:30pm | 60 Yellow | Spiros Kara | Karahalios | Forward | |
6:30pm | 66 Yellow | Max | Kim | Forward | |
4:30pm | 85 Yellow | Alex | Kneeshaw | Defense | |
6:30pm | 45 Green | Jack | Lalonde | Defense | |
4:30pm | 11 Green | Mason | Lave | Defense | |
5:30pm | 21 Green | Josh | Lee | Forward | |
6:30pm | 32 Green | Caleb | Lindsay | Forward | |
4:30pm | 90 Yellow | Cole | MacLellan | Forward | |
6:30pm | 48 Green | Thomas | Marlel | Defense | |
4:30pm | 86 Yellow | Rhett | Martin | Defense | |
4:30pm | 12 Green | Beckett | Mccallum | Defense | |
4:30pm | 6 Green | Jackson | Milson-Yeo | Forward | |
5:30pm | 71 Yellow | Aidan | Moss | Defense | |
6:30pm | 59 Yellow | Carter | Mowbray | Forward | |
4:30pm | 84 Yellow | Ella | Murrell | Defense | |
6:30pm | 49 Green | William | Myers | Goalie | |
5:30pm | 26 Green | Landon | Nancekivell | Defense | |
5:30pm | 73 Yellow | Sutton | Noone | Forward | |
4:30pm | 94 Yellow | Andres | Oneil Zorrilla | Forward | |
6:30pm | 43 Green | Youssef | Osman | Defense | |
5:30pm | 79 Yellow | Luke | Parsons | Forward | |
5:30pm | 28 Green | Hudson | Pearce | Goalie | |
4:30pm | 3 Green | Lewis | Pedden | Forward | |
5:30pm | 67 Yellow | Liam | Penny | Goalie | |
5:30pm | 70 Yellow | Mateo | Peters | Defense | |
6:30pm | 55 Yellow | Cole | Petis | Defense | |
5:30pm | 18 Green | George | Phillips | Forward | |
5:30pm | 75 Yellow | Robbie | Plante | Forward | |
4:30pm | 14 Green | Jack | Poole | Goalie | |
5:30pm | 77 Yellow | Lucas | Powe | Forward | |
6:30pm | 62 Yellow | James | Ramer | Forward | |
5:30pm | 19 Green | Ryan | Reddily | Forward | |
4:30pm | 91 Yellow | Hayden | Riley | Forward | |
6:30pm | 34 Green | Lincoln | Roelofsen | Forward | |
5:30pm | 72 Yellow | Keegan | Sam | Defense | |
4:30pm | 82 Yellow | Dylan | Santerre | Goalie | |
4:30pm | 15 Green | Holden | Saunders | Goalie | |
4:30pm | 52 Yellow | Samuel | Sontag | Forward | |
6:30pm | 65 Yellow | Logan | Stafford | Forward | |
5:30pm | 24 Green | Jack | Sussex | Defense | |
6:30pm | 42 Green | Cassie | Tallevi | Forward | |
5:30pm | 76 Yellow | Roman | Teixeira | Forward | |
6:30pm | 31 Green | Lucas | Travato | Forward | |
6:30pm | 50 Green | Abel | Trela | Goalie | |
6:30pm | 46 Green | Wesley | Van de Vreede | Defense | |
5:30pm | 23 Green | Clinton | Wang | Forward | |
4:30pm | 89 Yellow | Wyatt | Warren | Forward | |
6:30pm | 33 Green | Levi | Watkin | Forward | |
5:30pm | 27 Green | Nathan | Watkin | Defense | |
4:30pm | 53 Yellow | Austin | Webster | Defense | |
4:30pm | 83 Yellow | Adam | Wells | Defense | |
5:30pm | 78 Yellow | Hudson | Wiles | Forward | |
4:30pm | 13 Green | Rowan | Wiley | Defense | |
6:30pm | 64 Yellow | Matthew | Winter | Forward | |
Last Updated: May 02, 2023 12:40 PM