Minor Midget, Divisions, AAA Wendy Dufton Memorial, 2014-2015 (London Junior Knights)

This Tournament is part of the 2014-2015 season, which is not set as the current season.
Minor Midget
Black
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6Game 7
70014287+210.8006-0 (W)0-6 (W)4-3 (W)0-1 (W)1-4 (W)2-5 (W)1-2 (W)
22041110+10.5242-4 (L)2-4 (W)3-0 (W)4-2 (L)XXX
0311714-70.3332-2 (T)2-1 (L)3-8 (L)2-1 (L)XXX
0311519-140.2082-2 (T)7-1 (L)2-7 (L)3-0 (L)XXX
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
42081511+40.5772-4 (W)2-1 (W)4-3 (L)3-0 (W)3-1 (W)0-3 (L)
31061912+70.6136-0 (L)7-1 (W)3-8 (W)4-2 (W)XX
1213119+20.5502-2 (T)2-4 (L)2-7 (W)0-1 (L)XX
1213412-80.2502-2 (T)0-6 (L)3-0 (L)2-1 (W)XX
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6
31282013+70.6064-2 (W)2-2 (T)2-2 (T)7-1 (W)1-3 (W)2-5 (L)
32061412+20.5384-2 (L)4-2 (W)4-2 (W)0-3 (W)1-4 (L)X
21151210+20.5453-5 (W)3-1 (W)2-2 (T)4-2 (L)XX
13021018-80.3573-5 (L)4-2 (L)4-2 (W)7-1 (L)XX
0311512-70.2943-1 (L)2-2 (T)4-2 (L)0-3 (L)XX
Green
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
3117157+80.6823-0 (W)1-7 (W)2-3 (W)1-1 (T)3-1 (L)
2115115+60.6883-0 (L)1-1 (T)1-3 (W)7-0 (W)X
1124117+40.6117-1 (W)2-2 (T)1-3 (L)1-1 (T)X
112476+10.5381-1 (T)2-2 (T)0-2 (W)2-3 (L)X
0400223-210.0807-1 (L)1-7 (L)0-2 (L)7-0 (L)X
Orange
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5Game 6Game 7
61012269+170.7430-6 (W)6-4 (W)2-4 (W)4-1 (W)0-2 (W)0-3 (W)1-2 (L)
3206107+30.5885-0 (W)0-1 (W)1-3 (W)4-1 (L)0-2 (L)XX
2204138+50.6196-4 (L)0-1 (L)3-0 (W)1-6 (W)XXX
1302615-90.2860-6 (L)0-4 (W)1-3 (L)1-6 (L)XXX
0400216-140.1115-0 (L)0-4 (L)2-4 (L)3-0 (L)XXX
White
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
31171210+20.5452-2 (T)1-3 (W)2-1 (W)4-3 (W)1-3 (L)
10351110+10.5245-4 (W)2-2 (T)2-2 (T)2-2 (T)X
1213611-50.3532-3 (W)1-3 (L)4-0 (L)2-2 (T)X
1213910-10.4742-3 (L)3-4 (W)2-2 (T)2-1 (L)X
13021413+10.5195-4 (L)3-4 (L)4-0 (W)4-3 (L)X
Championships
No games in this division
Full Schedule
Venue(s) In This Schedule
  • CA-A - Carling Arena Pad A, 675 Grosvenor Street, London, On
  • WFSC-H - Western Fair Complex (Harvey's), 950 Florence Street, London, On
  • WFSC-LC - Western Fair Complex (London City), 950 Florence Street, London, On
  • WFSC-T - Western Fair Complex (Tony's), 950 Florence Street, London, On
  • WFSC-Was - Western Fair Complex (Wastell Builders), 950 Florence Street, London, On